We – EPG Group the largest agricultural gearbox and pto factory in China with 5 different branches. For much more particulars: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828

polaris prop shaft Our ebay pto shaft factory bush hog shaft components has bush hog hdth8 complete mower attained pto shaft caught on tractor the farmall h pto shaft dimension certification awd push shaft of travel shaft bush China’s how to take plastic cover off pto shaft Farm tractor supply pto common joint Equipment Merchandise High quality Authentication promulgated by the Farm Machinery Merchandise Top quality Authentication Centre of China. Our firm has strong economic energy, builds up a technician staff contingent with higher high quality, possesses the creation assembly line of technicalization in China and best method checking on solution top quality and runs marketing and advertising networks all through the region.
JMII Sort Diaphragm Coupling(JB/T9147-1999)
JMII Elastic Diaphragm Coupling belong to JM collection diaphragm couplings. They are produced up of a number of groups of diaphragms (stainless steel slender wrench), and bolts are interlaced with two halves of couplings. Each diaphragm is produced up of numerous sheets. The diaphragm is divided into connecting rod kind and total condition with various designs. Its elastic deformation is utilised to compensate the relative displacement of the two axes, and it is a high functionality versatile coupling of metallic elastic elements. No lubrication, compact composition, substantial power, lengthy provider lifestyle, no rotation clearance, no affect on temperature and oil pollution, it has the attributes of acid resistance, alkali resistance and corrosion resistance.
JMII Type Diaphragm Coupling Primary Dimension(JB/T9147-1999)
| Variety | Nominal torque Tn | Peak torque Tmax | Max Velocity nmax | Bore Diameter d,done | Bore length | D | Done | t | Torsional rigidity×106 | Mass | Rotary inertia | ||
| J1 type | Y type | L (suggest) | |||||||||||
| L | |||||||||||||
| N·m | N·m | r·min-1 | mm | N·m/rad | kg | kg·m2 | |||||||
| JMII1 | forty | sixty three | 10700 | fourteen | 27 | 32 | 35 | eighty | 39 | 8±0.two | .37 | .9 | .0005 |
| sixteen,eighteen,19 | thirty | 42 | |||||||||||
| twenty,22,24 | 38 | 52 | |||||||||||
| twenty five,28 | 44 | sixty two | |||||||||||
| JMII2 | sixty three | a hundred | 9300 | twenty,22,24 | 38 | 52 | forty | 92 | 53 | .45 | 1.four | .0011 | |
| 25,28 | 44 | 62 | |||||||||||
| 30,32,35,38 | 60 | 82 | |||||||||||
| JMII3 | one hundred | two hundred | 8400 | twenty five,28 | forty four | sixty two | forty five | 102 | 63 | .56 | two.one | .002 | |
| 30,32,35,38 | 60 | eighty two | |||||||||||
| forty,forty two,forty five | eighty four | 112 | |||||||||||
| JMII4 | 250 | four hundred | 6700 | thirty,32,35,38 | sixty | 82 | 55 | 128 | 77 | 11±0.3 | .eighty one | four.two | .006 |
| 40,42,45,forty eight,50,fifty five | 84 | 112 | |||||||||||
| JMII5 | 500 | 800 | 5900 | 35,38 | 60 | eighty two | sixty five | a hundred forty five | 91 | one.two | six.four | .012 | |
| forty,42,45,48,50,55,fifty six | 84 | 112 | |||||||||||
| sixty,63,sixty five | 107 | 142 | |||||||||||
| JMII6 | 800 | 1250 | 5100 | forty,42,forty five,forty eight,50,fifty five,56 | 84 | 112 | seventy five | 168 | 105 | 14±0.three | one.forty two | nine.six | .571 |
| sixty,sixty three,65,70,seventy one,seventy five | 107 | 142 | |||||||||||
| JMII7 | one thousand | 2000 | 4750 | 45,48,fifty,55,fifty six | eighty four | 112 | 80 | a hundred and eighty | 112 | 15±0.four | 1.nine | 12.five | .0365 |
| sixty,sixty three,sixty five,70,seventy one,75 | 107 | 142 | |||||||||||
| eighty | 132 | 172 | |||||||||||
| JMII8 | 1600 | 3150 | 4300 | fifty,fifty five,56 | eighty four | 112 | 200 | 120 | 2.35 | fifteen.five | .057 | ||
| 60,63,65,70,71,seventy five | 107 | 142 | |||||||||||
| eighty,eighty five | 132 | 172 | |||||||||||
| JMII9 | 2500 | 4000 | 4200 | 55,fifty six | eighty four | 112 | 205 | one hundred twenty | 20±0.4 | two.7 | sixteen.five | .065 | |
| sixty,63,65,70,seventy one,75 | 107 | 142 | |||||||||||
| 80,eighty five | 132 | 172 | |||||||||||
| JMII10 | 3150 | 5000 | 4000 | 55,fifty six | 84 | 112 | 90 | 215 | 128 | 20±0.four | three.02 | 19.five | .083 |
| 60,sixty three,65,70,71,seventy five | 107 | 142 | |||||||||||
| eighty,eighty five,90 | 132 | 172 | |||||||||||
| JMII11 | 4000 | 6300 | 3650 | sixty,63,65,70,seventy one,75 | 107 | 142 | one hundred | 235 | 132 | 23±0.five | 3.46 | twenty five | .131 |
| 80,eighty five,ninety,95 | 132 | 172 | |||||||||||
| JMII12 | 5000 | 8000 | 3400 | 63,65,70,71,75 | 107 | 142 | 250 | one hundred forty five | 3.sixty seven | 30 | .174 | ||
| eighty,85,ninety,95 | 132 | 172 | |||||||||||
| a hundred | 167 | 212 | |||||||||||
| JMII13 | 6300 | ten thousand | 3200 | 63,sixty five,70,seventy one,seventy five | 107 | 142 | a hundred and ten | 270 | 155 | five.2 | 36 | .239 | |
| eighty,85,90,95 | 132 | 172 | |||||||||||
| 100,a hundred and ten | 167 | 212 | |||||||||||
| JMII14 | 8000 | 12500 | 2850 | 65,70,seventy one,seventy five | 107 | 142 | 115 | three hundred | 162 | 27±0.6 | seven.eight | 45 | .38 |
| 80,eighty five,ninety,ninety five | 132 | 172 | |||||||||||
| one hundred,one hundred ten | 167 | 212 | |||||||||||
| JMII15 | 10000 | 16000 | 2700 | 70,71,75 | 107 | 142 | a hundred twenty five | 320 | 176 | eight.43 | 55 | .five | |
| eighty,eighty five,90,95 | 132 | 172 | |||||||||||
| 100,a hundred and ten,120,one hundred twenty five | 167 | 212 | |||||||||||
| JMII16 | 12500 | 20000 | 2450 | 75 | 107 | 142 | 140 | 350 | 186 | 32±0.seven | ten.23 | 75 | .eighty five |
| eighty,85,ninety,ninety five | 132 | 172 | |||||||||||
| 100,110,120,125 | 167 | 212 | |||||||||||
| a hundred thirty | 202 | 252 | |||||||||||
| JMII17 | 16000 | 25000 | 2300 | eighty,85,90,95 | 132 | 172 | one hundred forty five | 370 | 203 | 10.97 | 85 | 1.1 | |
| a hundred,110,120,a hundred twenty five | 167 | 212 | |||||||||||
| a hundred thirty,one hundred forty | 202 | 252 | |||||||||||
| JMII18 | 20000 | 31500 | 2150 | ninety,95 | 132 | 172 | one hundred sixty five | four hundred | 230 | 13.07 | 115 | one.sixty five | |
| 100,one hundred ten,one hundred twenty,125 | 167 | 212 | |||||||||||
| 130,140,one hundred fifty | 202 | 252 | |||||||||||
| one hundred sixty | 242 | 302 | |||||||||||
| JMII19 | 25000 | 40000 | 1950 | one hundred,110,one hundred twenty,125 | 167 | 212 | a hundred seventy five | 440 | 245 | 38±0.9 | 14.26 | 150 | two.sixty nine |
| a hundred thirty,a hundred and forty,one hundred fifty | 202 | 252 | |||||||||||
| one hundred sixty,one hundred seventy | 242 | 302 | |||||||||||
| JMII20 | 31500 | 50000 | 1850 | one hundred ten,a hundred and twenty,one hundred twenty five | 167 | 212 | 185 | 460 | 260 | 22.thirteen | one hundred seventy | 3.28 | |
| a hundred thirty,140,one hundred fifty | 202 | 252 | |||||||||||
| 160,a hundred and seventy,one hundred eighty | 242 | 302 | |||||||||||
| JMII21 | 35500 | 56000 | 1800 | 120,125 | 167 | 212 | two hundred | 480 | 280 | 38±0.9 | 23.seven | 200 | 4.28 |
| a hundred thirty,140,a hundred and fifty | 202 | 252 | |||||||||||
| a hundred and sixty,one hundred seventy,180 | 242 | 302 | |||||||||||
| one hundred ninety,two hundred | 282 | 352 | |||||||||||
| JMII22 | 40000 | 63000 | 1700 | one hundred thirty,a hundred and forty,one hundred fifty | 202 | 252 | 210 | 500 | 295 | 24.6 | 230 | five.eighteen | |
| one hundred sixty,170,a hundred and eighty | 242 | 302 | |||||||||||
| one hundred ninety,200 | 282 | 352 | |||||||||||
| JMII23 | 50000 | 80000 | 1600 | a hundred and forty,150 | 202 | 252 | 220 | 540 | 310 | 44±1 | 29.71 | 275 | 7.seven |
| 160,170,a hundred and eighty | 242 | 302 | |||||||||||
| 190,two hundred,220 | 282 | 352 | |||||||||||
| JMII24 | 63000 | ten thousand | 1450 | one hundred fifty | 202 | 252 | 240 | 600 | 335 | 50±1.two | 32.64 | 380 | 9.three |
| 160,one hundred seventy,one hundred eighty | 242 | 302 | |||||||||||
| 190,two hundred,220 | 282 | 352 | |||||||||||
| 240 | 330 | 410 | |||||||||||
| JMII25 | 80000 | 125000 | 1400 | a hundred and sixty,170,one hundred eighty | 242 | 302 | 255 | 620 | 350 | 37.69 | 410 | 15.3 | |
| 190,200,220 | 282 | 352 | |||||||||||
| 240,250 | 330 | 410 | |||||||||||
| JMII26 | 90000 | 140000 | 1300 | one hundred sixty | 242 | 302 | 275 | 660 | 385 | fifty.forty three | 510 | twenty.nine | |
| 190,two hundred,220 | 282 | 352 | |||||||||||
| 240,250,260 | 330 | 410 | |||||||||||
| JMII27 | 112000 | 180000 | 1200 | 190,200,220 | 282 | 352 | 295 | 720 | 410 | 60±1.four | seventy one.fifty one | 620 | 32.four |
| 240,250,260 | 330 | 410 | |||||||||||
| 280 | 380 | 470 | |||||||||||
| JMII28 | 140000 | 20000 | 1150 | 220 | 282 | 352 | 300 | 740 | 420 | ninety three.37 | 680 | 36 | |
| 240,250,260 | 330 | 410 | |||||||||||
| 280,three hundred | 380 | 470 | |||||||||||
| JMII29 | 160000 | 224000 | 1100 | 240,250,260 | 330 | 410 | 320 | 770 | 450 | 114.53 | 780 | forty three.nine | |
| 280,three hundred,320 | 380 | 470 | |||||||||||
| JMII30 | 180000 | 280000 | 1050 | 250,260 | 330 | 410 | 350 | 820 | 490 | a hundred thirty.seventy six | 950 | sixty.five | |
| 280,300,320 | 380 | 470 | |||||||||||
| 340 | 450 | 550 | |||||||||||
Product Exhibit
♦Other Goods List
| Transmission Machinery Components Identify | Design |
| Universal Coupling | WS,WSD,WSP |
| Cardan Shaft | SWC,SWP,SWZ |
| Tooth Coupling | CL,CLZ,GCLD,GIICL, GICL,NGCL,GGCL,GCLK |
| Disc Coupling | JMI,JMIJ,JMII,JMIIJ |
| Substantial Flexible Coupling | LM |
| Chain Coupling | GL |
| Jaw Coupling | LT |
| Grid Coupling | JS |
♦Our Business
Our business materials various kinds of items. Large quality and reasonable value. We adhere to the basic principle of “good quality very first, provider very first, constant advancement and innovation to meet up with the clients” for the administration and “zero defect, zero problems” as the high quality goal. To EPT our support, we supply the products with good quality at the sensible price.
Welcome to customize merchandise from our manufacturing unit and remember to supply your design drawings or make contact with us if you require other demands.
♦Our Services
one.Design Services
Our layout crew has experience in cardan shaft relating to solution design and advancement. If you have any needs for your new product or wish to make even more improvements, we are here to offer our assist.
two.Item Solutions
raw materia EPT → Cutting → Forging →Rough machining →Shot blasting →Heat treatment method →Testing →Fashioning →Cleaning→ Assembly→Packing→Shipping
3.Samples Treatment
We could create the sample according to your prerequisite and amend the sample continuously to meet up with your need to have.
4.Research & Development
We generally analysis the new demands of the marketplace and create the new model when there is new vehicles in the market.
5.High quality Handle
Every stage ought to be EPT check by Skilled Employees in accordance to the stHangZhourd of ISO9001 and TS16949.
♦FAQ
Q 1: Are you investing firm or producer?
A: We are a skilled maker specializing in manufacturing
a variety of sequence of couplings.
Q 2:Can you do OEM?
Indeed, we can. We can do OEM & ODM for all the customers with tailored artworks of PDF or AI format.
Q 3:How extended is your supply time?
Usually it is twenty-30 times if the goods are not in inventory. It is according to amount.
Q 4: Do you provide samples ? Is it cost-free or extra ?
Yes, we could offer the sample but not for free.Really we have a extremely great cost theory, when you make the bulk buy then value of sample will be deducted.
Q 5: How extended is your guarantee?
A: Our Warranty is twelve thirty day period beneath typical circumstance.
Q 6: What is the MOQ?
A:Generally our MOQ is 1pcs.
Q 7: Do you have inspection processes for coupling ?
A:one hundred% self-inspection ahead of packing.
Q 8: Can I have a visit to your factory just before the order?
A: Certain,welcome to pay a visit to our factory.
Q nine: What is actually your payment?
A:one) T/T. 2) L/C
♦Speak to Us
World wide web:
Incorporate: No.one HangZhou Highway,Chengnan park,HangZhou City,ZheJiang Province,China
