
We – EPG Team the biggest Chain and agricultural gearbox manufacturing unit in China with 5 diverse branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Our AdvantagesProducts Large quantity in Inventory, No MOQ essential We comply with all the international requirements, this sort of as ISO9001 and TS16949 requirements.Roller Our solution assortment consists of all types of helical gear, spur equipment, bevel equipment, equipment rack, worm equipment, sprockets,chains, bearings, pto shaft, agricultural gearboxes.Chain ANSI Normal • British Standard • Weighty-Responsibility • Extreme-Responsibility • Tremendous Heavy Collection • Cottered or Riveted • Multiple Strand • Stainless Steel • Nickel Plated • Dacroclad™ • Extended Pitch (Such as Huge Roller) • 81X, 81XH, 81XHH • Hollow Pin • Agricultural (CA550, CA620, etc.) • Citrus Chain To start with: modern merchandise engineering. We are continually enhancing properly-established and established goods in the areas of drive and conveyance technology or are hunting for attainable improvements. One example for this is the routine maintenance-free of charge chain. Next: superb production engineering. Our creation procedures are also continuously enhanced on. Really regularly efficient, new products are only possible since of revolutionary manufacturing techniques. Thirdly: competent software consulting.
Slender Sequence Welded Steel Chain
Our slender series welded metal chain refers to the welded offset sidebar chain with fairly narrower inner width. To illustrate, on this website page, we mainly display you our products with slim-conclude inner width from 28mm to 77.1mm, and outer width from 51mm-117.35mm.
This collection welded chain is specially designed for conveying of abrasive materia EPT under the functioning atmosphere with strong impact or hefty dust. It is commonly used as scraper conveyor chain for the conveying for grains, bean pulp, industrial bulk cargo, etc. The welded metal chain is also applicable for wood processing sector.
| Chain no. | Pitch P (mm) | Outer diameter of bushing d1 (max.) mm | Diameter of pin d2 (mm) | Height of sidebar h2 (max.) (mm) | Inner width of slender stop b1 (max.) (mm) | Outer width of slender finish b2 (max.) (mm) | Thickness of sidebar T (max.) (mm) | Tensile energy Q (min.) (KN) | Bodyweight per meter q (kg/m) |
| WH78 | sixty six.27 | 22.23 | 12.seven | 28.4 | 28.four | 51 | six.four | one hundred fifty | 5.9 |
| DWR78 | 66.27 | 21.two | fourteen.28 | 32 | 28.four | 51 | six.4 | one hundred thirty | 6.four |
| DWH78 | sixty six.27 | 21.two | 14.28 | 32 | 28.4 | fifty one | six.4 | 170 | 6.four |
| WR78B | sixty six.27 | 22.two | twelve.seven | 28.4 | 28.6 | 51 | 6.4 | 93.four | 5.nine |
| WR78H | sixty six.27 | 25.four | 14.27 | 32 | 25.four | 51 | nine.5 | 127 | twelve.seven |
| WH78H | sixty six.27 | 25.4 | fourteen.24 | 32 | twenty five.four | fifty one | nine.five | 158 | 12.seven |
| WH78C | 66.27 | 22.5 | twelve.seven | 28.four | 28.6 | 52.three | 7 | a hundred and eighty | seven.1 |
| WR78SS | sixty six.27 | 21.two | 12.7 | 28.4 | 28 | fifty two.three | 7 | 85 | 7.1 |
| WR82 | seventy eight.1 | 27 | 14.29 | 32 | forty four | fifty seven | 6.4 | ninety three.four | five.8 |
| WR82R | seventy eight.one | twenty five.4 | 14.29 | 32 | 44 | 57 | six.four | a hundred and fifty | five.75 |
| WR82X | 78.one | 31.78 | 19.05 | 38.1 | fifty.fifteen | 60.3 | nine.five | 169 | 15.6 |
| chain no. | pitch P (mm) | Outer diameter of bushing d1 (max.) (mm) | Diameter of pin d2 (max.) (mm) | Height of sidebar h2 (max.) (mm) | Interior width of narrow end b1 (max.) (mm) | Outer width of narrow end b2 (max.) (mm) | Thickness of sidebar T (max.) (mm) | Tensile toughness Q (min.) (KN) | Fat per meter q (kg/m) |
| WHX124 | 101.six | 36.5 | 19.05 | 38.1 | forty one.three | 70 | nine.five | 224.6 | 12.6 |
| WHX124(H) | 101.6 | 36.5 | 19.05 | 38.one | 41.three | 70 | nine.five | 224.6 | twelve.6 |
| WHX132 | 153.67 | forty four.45 | twenty five.25 | fifty.8 | seventy seven.1 | 111.76 | twelve.seven | 378 | twenty.5 |
| WHX132(H) | 153.67 | 44.forty five | 25.twenty five | 50.eight | seventy seven.one | 111.seventy six | twelve.7 | 378 | 20.five |
| WHX150 | 153.67 | 44.forty five | twenty five.25 | sixty three.5 | 77.1 | 111.seventy six | 12.seven | 398 | 24.five |
| WHX150(H) | 153.sixty seven | 44.forty five | twenty five.twenty five | sixty three.five | 77.one | 111.seventy six | twelve.7 | 398 | 24.five |
| WHX155 | 153.67 | forty four.45 | 28.42 | sixty three.5 | seventy three.six | 111.25 | fourteen.27 | 411 | 27.seven |
| WHX155(H) | 153.sixty seven | 44.forty five | 28.42 | sixty three.5 | seventy three.6 | 111.25 | 14.27 | 411 | 27.7 |
| WHX157 | 153.sixty seven | 44.45 | 28.52 | 63.five | 76.4 | 117.35 | fifteen.88 | 552 | 29.1 |
| WHX157(H) | 153.67 | 44.45 | 28.fifty two | 63.5 | 76.4 | 117.35 | 15.88 | 552 | 29.1 |
| WHX124P | 103.2 | 44.45 | 25.25 | 50.8 | 38.1 | 76.two | 12.seven | 378 | 27.nine |
| WR124R | a hundred and one.six | 36.five | 19.05 | 38.1 | forty one.three | 70 | 9.five | 169 | 12.six |
| WHX111 | one hundred twenty.nine | 36.five | 19.05 | 38.one | 57.15 | eighty four.8 | nine.5 | 224.six | 11.9 |
If you want a lot more data about this chain,make sure you ship electronic mail to us any time .
The use of original products manufacturer’s (OEM) part numbers or logos , e.g. CASE® and John Deere® are for reference reasons only and for indicating item use and compatibility. Our organization and the detailed substitute elements contained herein are not sponsored, approved, or created by the OEM.




