
We – EPG Team the greatest gearbox & motors , torque limiter couplings and gears manufacturing facility in China with 5 diverse branches. For a lot more details: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
EPT one hundred Ton Weighty Hydraulic Cellular truck Crane (Qy100k-I)
Functionality parameters of QY100K-I truck crane
The revolutionary jib program adopts embedded block, plug-in growth head and worldwide sophisticated U section jib, which has superb lifting functionality and risk-free and reliable lifting function.
•The special extend and retract method avoids the bend of the core pipe and cylinder and the break of the boom caused by misoperation, strengthening the security of the functions.
•Eight patent tactics ensure the sleek, higher performance and vitality conservation of the lifting, rotation, and luffing techniques.
•The torque limiter adopts colourful Lcd screen, recognizing the intelligence of the failure diagnosis. The precision is in advance of the industry.
•Adopt the new hydraulic motor with large torque starting position, ma ept the secondary lifting safer.
•The humanity design and style can make the cab and control cab far more roomy, and simple to run.
•Six exclusive production technologies ensure the large top quality.
•The wor ept condition expands 2 times. Freshly incorporate 5t counterweight.
| Dimension | Device | QY100K-I |
| All round size, width, peak | mm | 15600×3000×3850 |
| Wheel base | mm | 1420+2420+1800+1420+1505 |
| Fat | ||
| Overall fat in journey | kg | 54900 58000 |
| Axle load | ||
| Axle one | kg | 7500 7500 |
| Axle two | kg | 7500 7500 |
| Axle 3 | kg | 8300 10000 |
| Axle four | kg | 12000 12500 |
| Axle 5 | kg | 12000 12500 |
| Axle 6 | kg | 7600 8000 |
| Power | ||
| Engine rated electrical power | kW/(r/min) | 360/1800 (306/1900) |
| Engine rated torque | N.m/(r/min) | 2200/1300 (2571/1200) |
| Engine rated speed | r/min | 1800 (1900) |
| Min. floor clearance | mm | 310 |
| Travel | ||
| Approach angle | ° | 20 |
| Departure angle | ° | fourteen |
| Bra ept length (at 30km/h) | m | ≤10 |
| Max. grade capacity | % | 40 |
| Min. turning diameter | m | 24 |
| Fuel usage for 100km | L | 70 |
| Primary overall performance | ||
| Max. rated complete lifting potential | m | 100 |
| Min. rated wor ept radius | three | |
| Turning radius at turntable tail | ||
| Counterweight | mm | 4200 |
| Aux. winch | mm | 4590 |
| Max. lifting torque | 3450 | |
| Foundation increase | kN.m | 3450(4m×88t) |
| Completely extended growth | kN.m | 1950(24m×7.1t) |
| Totally extended growth+ jib | kN.m | 1230(19.2m×6t) |
| Outrigger span (entire extension) | ||
| Longitudinal | m | 7.fifty six |
| Lateral | m | seven.6 |
| Lifting top | ||
| Foundation increase | m | thirteen.five |
| Totally prolonged boom | m | 50.nine |
| Entirely prolonged boom+ jib | m | 70.four |
| Boom size | m | thirteen.5 |
| Completely extended increase | m | 51 |
| Totally extended increase+ jib | m | fifty one+18.1+4 |
| Wor ept velocity | ||
| Jib location angle | ° | ,fifteen,30 |
| Increase luffing time | s | seventy five |
| Boom | ||
| Growth telescoping time | ||
| Full extension | s | a hundred and sixty |
| Max. swing pace | r/min | two |
| Outrigger extension/retraction time | ||
| Outrigger beam in extension/retraction | s | twenty five/fifteen |
| Outrigger jack in extension/retraction | s | 45/twenty five |
| Lifting pace (single rope, layer 4) | ||
| Main winch | m/min | one hundred and five |
| Aux. winch | m/min | 104 |
Truck crane collection types:
eight ton truck crane QY8B.5
12 ton truck crane QY12B.five
twenty ton truck crane QY20G.five
twenty five ton truck crane QY25K5-I, QY25K-II
30 ton truck crane QY30K5-I
35 ton truck crane QY35K5
50 ton truck crane QY50K-II
70 ton truck crane QY70K-I
100 ton truck crane QY100K-I
Tough-terrain Crane models:
25 ton Tough-terrain Crane RT25(Jib stowed below boom)
25 ton Rough-terrain Crane RT25(Side-put Auxiliary Increase)
35 ton Tough-terrain Crane RT35
forty ton Tough-terrain Crane RT40E
50 ton Rough-terrain Crane RT50
sixty ton Tough-terrain Crane RT60
70 ton Rough-terrain Crane RT70E
80 ton Tough-terrain Crane RT80
ninety ton Rough-terrain Crane RT90E
a hundred ton Rough-terrain Crane RT100
The use of unique gear manufacturer’s (OEM) element numbers or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating merchandise use and compatibility. Our business and the shown replacement parOptional sprockets are created particularly to suit their corresponding limiters. These hubless sprockets are not interchangeable.ts contained herein are not sponsored, authorized, or produced by the OEM.


