
We – EPG Team the most significant gearbox & motors , couplings and gears manufacturing unit in China with 5 diverse branches. For much more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086~thirteen 571 88828 13858117778 571 88828
Blince OM1 sequence cycloid hydraulic motor is an axial flow of hydraulic motors&comma the collection makes use of insert column to the stator spend with under substantial strain
Function and can immediately compensate perform &comma enabling the device to sustain excellent efficiency &comma prolonged working life&period
Attribute features&colon
&ast The use of superior style parameters to the stator &comma reduced beginning strain &comma large efficiency &comma and preserve great &comma easy procedure&period
&ast Substantial finale sealed &comma can have a substantial back again strain &comma making it possible for the strings in parallel&period of time
&ast Linkage shaft specially created motor and lengthy life&time period
&ast Particular method parameters made to satisfy the lower noise needs&period of time
&ast Compact motor structure&comma straightforward installation&period of time
| Type | OM1 50 | OM1 80 | OM1 one hundred | OM1 one hundred twenty five | OM1 one hundred sixty | OM1 two hundred | OM1 250 | OM1 315 | OM1 375 | |
| Displacement &lparcm3&solrev&interval&rpar | fifty one&period3 | 80&period6 | 100&period8 | 124&period9 | 157&period2 | 199&period2 | 252 | 314&period5 | 370 | |
| Max&periodspeed &lparrpm&rpar | cont&period of time | 755 | 750 | 600 | 475 | 375 | 300 | 240 | a hundred ninety | 160 |
| int&interval | 970 | 940 | 750 | 600 | 470 | 375 | 300 | 240 | two hundred | |
| Max&interval torque &lparN&questm&rpar | cont&period of time | one hundred | one hundred ninety | 240 | 292 | 363 | 358 | 352 | 360 | 420 |
| int&time period | 126 | 220 | 280 | 340 | 430 | 448 | 470 | 470 | 548 | |
| Max&period of time Output &lparkW&rpar | cont&time period | 7&period7 | fifteen | 15 | 14 | 14 | 11 | nine&period0 | 7&period0 | 8&period6 |
| int&period of time | 9&period7 | seventeen | 17 | sixteen | sixteen | fourteen | 12 | nine&period0 | twelve | |
| Max&period pressure fall&lparMPa&rpar | cont&interval | fourteen | seventeen&period5 | 17&period5 | seventeen&period5 | 16&period5 | 13 | 11 | eight&period5 | eight&period5 |
| int&time period | seventeen&period5 | 20 | 20 | twenty | twenty | seventeen&period5 | fourteen | 11&period5 | eleven&period5 | |
| Max&period flow &lparL&solmin&rpar | cont&period of time | 40 | 60 | sixty | sixty | sixty | sixty | sixty | sixty | 60 |
| int&time period | fifty | 75 | seventy five | seventy five | seventy five | 75 | 75 | seventy five | seventy five | |
| Net Weight &lparkg&rpar | six&period7 | six&period9 | 6&period9 | seven&period2 | seven&period5 | 8&period0 | 8&period5 | 9&period0 | nine&period3 | |
Blince profssion offer all sequence hydraulic motor like
OMM&solOMP&solOMPH&solOMR&solOMRS&solOZ&solOK&solOMH&solOMSY&solOMT&solOMV hydraulic orbit motor&comma hydraulic pump like &lpar PV2R collection &sol V V collection &sol SQP series &rpar vane pumps&period If you are interested in any our blince hydraulic motor pls contact me&time period Thanks&excl &excl
Jamse Chen
Tel&colon 86- 571 -85156586
Telephone&colon86~thirteen 571 88828 13858117778707812826
Fax: 0086~571-8822571&colon 86- 571 -85150786
The use of original equipment manufacturer’s (OEM) portion numbers or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating merchandise use and compatibility. Our business and the outlined substitution elements contained herein are not sponsored, authorized, or made by the OEM.

