
We – EPG Group the most significant couplings and gears manufacturing unit in China with five diverse branches. For more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828 /
Some of the numerous industries that count on versatile shaft couplings contain aerospace, automotive, design, steel processing, mining, mineral processing, electrical power basic, quarry, and cement. China equipment coupling for hydraulic pump Each process, each and every section, each purpose in EPG is demanded to be accomplished one particular stage following another, carefully and cautiously, from content assortment, reformation to producing add-ons, from components heat therapy to computerized assembly, from quality manage to product inspection and testing and from buy dealing to following product sales services. Drum Gear Coupling with Intermediate Sleeve &lparWGT&rpar
Equipment coupling is composed of an internal equipment ring and an outer gear with the same number of tooth&commaand a huge clearance amongst the inner and outer teeth&commaso that there would be a greater displacement the coupling drive shaft be linked and be in a position to withstand greater load&interval
WGT kind intermediate sleeve drumgear coupling belongs to adaptable coupling&comma specially appropriate for minimal velocity and hefty load issue&comma this sort of as metallurgy&comma mining&comma lifting&comma transportation and other industries are also applicable to the generate shaft oil and chemical business&comma basic equipment and other types of machinery&period of time
The traits of the drum formed equipment coupling &lparcompared with the straight toothed coupling&rpar&colon
1&periodStrong carrying potential
2&periodLarge angular displacement payment
3&periodThe tooth conclude of the outer tooth sleeve is in a horn shape&comma and the internal and outer enamel are handy to set up and eliminate&time period
4&periodHigh transmission performance
| NO&period of time | Tn N&periodm | kg&periodm² I II | d1 d2 | L Y J1 | D | D1 | D2 | D3 | D4 | B | B1 | F | H min | C | C | kg I II | |
| I | II | J1 | |||||||||||||||
| WGT1 | 800 | &period008 0&period0063 | 12-forty two | 32-112 | 122 | 115 | 98 | 88 | 60 | fifty eight | fifty | thirty | 75 | three | 3 | 12 | five&period66 4&period86 |
| WGT2 | 1400 | &period021 0&period09 | 22-56 | fifty two-112 | 150 | one hundred forty five | 118 | 108 | seventy seven | sixty eight | fifty two | thirty | 80 | 3 | 3 | sixteen | nine&period78 7&period48 |
| WGT3 | 2800 | &period047 0&period033 | 22-63 | fifty two-142 | 170 | one hundred sixty five | 140 | 125 | ninety | 80 | fifty four | thirty | eighty | 3 | three | 16 | 16&period7 12&period2 |
| WGT4 | 5000 | &period098 0&period073 | 30-eighty | 82172 | 200 | 195 | a hundred and sixty | one hundred forty five | 112 | 90 | 58 | thirty | a hundred | 3 | three | seventeen | twenty five&period6 19&period6 |
| WGT5 | 8000 | &period175 0&period126 | thirty-90 | eighty two-172 | 225 | 215 | a hundred and eighty | 168 | 128 | one hundred | sixty three | 30 | 100 | three | 3 | 19 | 35 26&period1 |
| WGT6 | 11200 | &period295 0&period213 | 32-one hundred | 82-212 | 245 | 230 | 200 | 185 | one hundred forty five | 112 | sixty seven | 30 | one hundred | five | 5 | twenty | 51&period6 38&period0 |
| WGT7 | 16000 | &period53 0&period35 | 32-one hundred ten | 82-212 | 272 | 265 | 230 | 210 | a hundred and sixty | 122 | seventy four | thirty | one hundred twenty | five | 5 | 20 | sixty eight&period6 45&period0 |
| WGT8 | 22400 | &period71 0&period46 | 55-125 | 107-212 | 290 | 272 | 245 | 225 | 176 | 136 | 81 | 30 | 120 | five | 5 | 20 | seventy nine&period5 55&period8 |
| WGT9 | 28000 | one&period05 0&period77 | 60-one hundred forty | 107-252 | 315 | 305 | 265 | 245 | a hundred ninety | one hundred forty | 88 | thirty | one hundred fifty five | five | 5 | 28 | 106&period5 eighty&period5 |
| WGT10 | 45000 | one&period87 1&period54 | 75-160 | 132-302 | 355 | 340 | three hundred | 280 | 225 | 165 | 98 | thirty | a hundred and fifty five | 5 | 5 | 28 | 158&period8 121&period8 |
| WGT11 | 63000 | 3&period71 2&period82 | eighty five-a hundred and eighty | 167-302 | 412 | 385 | 345 | 325 | 256 | 180 | 112 | forty | a hundred seventy five | 8 | eight | 32 | 216&period6 169&period6 |
| WGT12 | 90000 | 6&period48 4&period84 | one hundred twenty-200 | 167-352 | 440 | 435 | 375 | 360 | 288 | 210 | 125 | 40 | 205 | 8 | eight | 32 | 305&period3 245&period3 |
| WGT13 | 125000 | ten&period58 7&period9 | 140-220 | 202-352 | 490 | 480 | 425 | 400 | 320 | 235 | 136 | fifty | 205 | eight | 8 | 32 | 394&period5 313&period5 |
| WGT14 | 180000 | seventeen&period72 13&period78 | one hundred sixty-260 | 242-410 | 545 | 540 | 462 | 440 | 362 | 265 | 158 | fifty | 240 | 10 | ten | ten | 529&period5 430&period5 |
| WGT15 | 250000 | twenty five&period25 | 160-280 | 242-470 | 580 | – | 488 | – | 385 | 280 | – | 50 | 240 | ten | – | ten | 684&period5 |
| WGT16 | 315000 | forty three&period7 | a hundred and eighty-300 | 242-470 | 650 | – | 560 | – | 440 | 300 | – | 50 | 240 | 12 | – | 12 | 948&period2 |
| WGT17 | 400000 | 57&period37 | two hundred-320 | 282-470 | 690 | – | 600 | – | 460 | 325 | – | fifty | 280 | 12 | – | twelve | 1059 |
| WGT18 | 500000 | fifty nine&period37 | 220-360 | 282-550 | 750 | – | 650 | – | 510 | 350 | – | sixty | 280 | twelve | – | 12 | 1399 |
| WGT19 | 630000 | one hundred ten&period2 | 240-380 | 330-550 | 775 | – | 690 | – | 535 | 372 | – | 60 | 350 | twelve | – | 12 | 1544 |
| WGT20 | 800000 | 166&period1 | 260-four hundred | 330-650 | 825 | – | 730 | – | 580 | 392&period5 | – | sixty | 350 | 14 | – | 14 | 2099 |
| WGT21 | 900000 | 242&period7 | 280-440 | 380-650 | 925 | – | 825 | – | 620 | 405 | – | 60 | 350 | 14 | – | 14 | 2482 |
| WGT22 | 1000000 | 299&period2 | 320-460 | 380-650 | 950 | – | 850 | – | 665 | 410 | – | sixty | four hundred | 14 | – | fourteen | 2797 |
| WGT23 | 1120000 | 388&period8 | 360-500 | 450-650 | 1030 | – | 900 | – | 710 | 440 | – | 60 | 400 | 14 | – | 14 | 3183 |
| WGT24 | 1400000 | 482 | 380-520 | 450-800 | 1060 | – | 925 | – | 730 | 450 | – | 70 | four hundred | fourteen | – | 16 | 3801 |
Our business provides diverse sorts of merchandise&interval High high quality and reasonable price&time period We stick to the theory of “high quality first&comma provider very first&comma steady improvement and innovation to satisfy the customers” for the administration and “zero defect&comma zero complaints” as the high quality objective&time period To excellent our services&comma we supply the merchandise with excellent quality at the realistic value&period of time
Our Services
24 several hours online provider
Enquiry will be replied in two hours
Manufacturing facility Deal with&colon
No&time period eleven&comma Fuyang Road&comma ChengNan Industrial Park&comma Jingjiang&comma Taizhou&comma Jiangsu&comma China
FAQ
1&interval Are u a manufacturer&quest
We are a skilled maker specializing in producing cardan shaft and numerous series of couplings&period of time We source couplings for the wholesalers and dealers from diverse nations around the world&period
two&period Can you do OEM&quest
Yes&comma we can&period of time We can do OEM & ODM for all the clients with tailored artworks of PDF or AI format&time period
3&time period How does your factory do regarding quality manage&quest
Good quality is priority&excl We constantly attach excellent relevance to high quality managing from the quite beginning to the extremely end&colon
one&rpar To start with&comma we have specialised QC section to control the quality&comma and we also settle for the third formal government to inspect the cargoes prior to supply&interval
two&rpar Secondly&comma we have all in depth data for nonconformity products&comma then we will make summary in accordance to these documents&comma stay away from it come about once again&time period
three&rpar Thirdly&comma We do observe the pertinent codes of perform & legal guidelines from authorities in atmosphere&comma human proper aspects like no young children labor&comma no prisoner labor and so on&period of time
4&interval How can I get samples&quest
We are appreciated that new clientele spend for the convey fee for samples and this charge will be deducted when orders are introduced&period of time
Welcome to customise products from our manufacturing unit and make sure you give your layout drawings or speak to us if you need other specifications&period of time
Many thanks&period of time
/ The use of original equipment manufacturer’s (OEM) part numbers or logos , e.g. CASE® and John Deere® are for reference functions only and for indicating solution use and compatibility. Our firm and the detailed substitute components contained herein are not sponsored, approved, or made by the OEM. /
