
We inspect each piece of bearing by ourselves before delivery. In 2000, EPG took the direct in gaining ISO14001 environment administration certificate and thereafter passed the inspection of clean generation and recycling economy, successful the title of “Zhejiang Inexperienced Organization”. Due to our wide product range and wealthy ordeals in this sector, Application scope and traits:
GreEPTTch JCEP (XiHu (West EPT) Dis.hu (West EPT) Dis.) EPTT, Ltd is the professional EPT pump provider. 2BE1 sequence water ring EPT pumps and compressors are the items with substantial efficiency and financial EPTT, which are produced by our firm integrating with the EPTd EPT of the EPTTed items from Germany.
These series merchandise adopt single stage and solitary action structure and have numerous positive aspects, these kinds of as, compact structure, hassle-free servicing, dependable running, higher effectiveness and financial EPTT.
The principal characteristics of 2BE1 collection merchandise:
All the bearings are the EPTTed items with the manufacturer identify of NSK orNTN for making certain the precise orientation and the high balance throughout the operating of the pump.
The content of the impeller is QT400 nodular iron or stainless metal for ensuring the steadiness when the pump performs unEPTTthe rigorous situation and can prolong the life time of the pump.
The casing is made of steel or stainless steel plates to prolong the life time of the 2BE1 collection pumps.
The shaft bushing is created of stainless metal to improve the lifetime of the pump 5 occasions than the standard substance.
The V-belt pulley (when the pump is EPTn by the belt) is used the large exact pulley with EPTTr bushing to keep the reliability of the pump and prolong its daily life. And it is also easy to mantle and dismantle.
The coupling is used to EPT the pump straight. The fleXiHu (West EPT) Dis.ble element connecting the two fifty percent coupling is manufactured of polyurethane that helps make the pump much more trustworthy.
The EPT design and style to established the separator over the pump will save the place and decreases the noise successfully.
All the components are cast by the resin sands that make the pump surface very easy. It is not required to include the surface area of the pumps with putty and presents out the warmth effectively.
The mechanical seals (optional) are used the EPTTed items to steer clear of the leakage when the pump operates for a EPTT time.
| Sort | Velocity (JCEP variety) r/min | Shaft EPTT kW | EPT EPTT kW | EPT type | Constrained EPT mbar | Weight (EPTT established) kg | ||
| Suction capability | ||||||||
| m 3 /h | m 3 /min | |||||||
| 2BE1 151- | 1450(D) 1100(V) 1300(V) 1625(V) 1750(V) | ten.eight seven.2 9.2 thirteen.2 fourteen.eight | 15 11 eleven fifteen 18.five | Y160L-4 Y160M-four Y160M-four Y160L-4 Y180M-four | 33mbar (-.098MPa) | 405 three hundred 360 445 470 | six.8 five. six. 7.4 seven.8 | 469 428 444 469 503 |
| 2BE1 152- | 1450(D) 1100(V) 1300(V) 1625(V) 1750(V) | 12.5 eight.3 10.five fifteen. 17.2 | 15 11 15 18.5 22 | Y160L-four Y160M-4 Y160L-4 Y180M-4 Y180L-4 | 33mbar (-.098MPa) | 465 340 415 510 535 | seven.8 5.7 six.nine 8.5 eight.9 | 481 437 481 515 533 |
| 2BE1 153- | 1450(D) 1100(V) 1300(V) 1625(V) 1750(V) | sixteen.3 ten.six thirteen.six 19.6 22.three | eighteen.5 fifteen 18.5 22 thirty | Y180M-4 Y160L-4 Y180M-four Y180L-four Y200L-four | 33mbar (-.098MPa) | 600 445 540 660 700 | ten. 7.4 9. eleven. 11.7 | 533 480 533 551 601 |
| 2BE1 202- | 970(D) 790(V) 880(v) 1100(V) 1170(V) 1300(V) | seventeen 14 sixteen 22 25 30 | 22 18.5 18.5 thirty 30 37 | Y200L2-six Y180M-4 Y180M-four Y200L-4 Y200L-four Y225S-4 | 33mbar (-.098MPa) | 760 590 670 850 890 950 | twelve.7 nine.eight eleven.two fourteen.two 14.8 15.8 | 875 850 850 940 945 995 |
| 2BE1 203- | 970(D) 790(V) 880(V) 1100(V) 1170(V) 1300(V) | 27 twenty 23 33 37 45 | 37 thirty thirty forty five forty five fifty five | Y250M-6 Y200L-4 Y200L-4 Y225M-4 Y225M-four Y250M-four | 33mbar (-.098MPa) | 1120 880 one thousand 1270 1320 1400 | 18.7 14.7 16.7 21.2 22. 23.three | 1065 995 995 1080 1085 1170 |
| 2BE1 252- | 740(D) 558(V) 660(V) 832(V) 885(V) 938(V) | 38 26 31.8 forty nine 54 60 | forty five thirty 37 55 seventy five 75 | Y280M-8 Y200L-4 Y225S-4 Y250M-4 Y280S-four Y280S-4 | 33mbar (-.098MPa) | 1700 1200 1500 1850 2000 2100 | 28.three 20. 25. thirty.8 33.three 35. | 1693 1460 1515 1645 1805 1805 |
| 2BE1 253- | 740(D) 560(V) 660(V) 740(V) 792(V) 833(V) 885(V) 938(V) | 54 37 forty five 54 sixty 68 77 86 | 75 forty five fifty five seventy five 75 90 90 110 | Y315M-eight Y225M-4 Y250M-four Y280S-four Y280S-4 Y280M-4 Y280M-four Y315S-four | 33mbar (-.098MPa) | 2450 1750 2140 2450 2560 2700 2870 3571 | forty.8 29.2 35.7 forty.8 42.7 45. 47.eight fifty.three | 2215 1695 1785 1945 1945 2055 2060 2295 |
| 2BE1 303- | 740(D) 590(D) 466(V) 521(V) 583(V) 657(V) 743(V) | ninety eight 65 48 54 sixty four 78 99 | one hundred ten 75 55 seventy five 75 90 132 | Y315L2-eight Y315L2-10 Y250M-4 Y280S-4 Y280S-4 Y280M-4 Y315M-four | 33mbar (-.098MPa) | 4000 3200 2500 2800 3100 3580 4000 | sixty six.7 fifty three.3 forty one.7 forty six.7 fifty one.seven 59.7 sixty six.7 | 3200 3200 2645 2805 2810 2925 3290 |
| 2BE1 305-1 2BE1 306-one | 740(D) 590(D) 490(V) 521(V) 583(V) 657(V) 743(V) | 102 70 55 fifty nine sixty eight eighty four 103 | 132 ninety 75 75 90 one hundred ten 132 | Y355M1-eight Y355M1-10 Y280S-four Y280S-4 Y280M-four Y315S-four Y315M-four | 160mbar (-.085MPa) | 4650 3750 3150 3320 3700 4130 4650 | 77.5 sixty two.five fifty two.5 fifty five.3 sixty one.two 68.8 77.5 | 3800 3800 2950 3000 3100 3300 3450 |
| 2BE1 353- | 590(D) 390(V) 415(V) 464(V) 520(V) 585(V) 620(V) 660(V) | 121 65 70 eighty one ninety seven 121 133 152 | 160 seventy five 90 110 132 one hundred sixty 160 185 | Y355L2-ten Y280S-4 Y280M-four Y315S-4 Y315M-4 Y315L1-four Y315L1-4 Y315L2-4 | 33mbar (-.098MPa) | 5300 3580 3700 4100 4620 5200 5500 5850 | 88.3 fifty nine.seven sixty one.seven sixty eight.three 77. 86.seven ninety one.7 ninety seven.five | 4750 3560 3665 3905 4040 4100 4100 4240 |
| 2BE1 355-one 2BE1 356-1 | 590(D) 390(V) 435(V) 464(V) 520(V) 555(V) 585(V) 620(V) | 130 75 86 ninety 102 a hundred and fifteen one hundred thirty 145 | 160 90 a hundred and ten a hundred and ten 132 132 one hundred sixty 185 | Y355L2-ten Y280M-4 Y315S-four Y315S-four Y315M-four Y315M-4 Y315L1-four Y315L2-four | 160mbar (-.085MPa) | 6200 4180 4600 4850 5450 5800 6100 6350 | 103.3 69.seven seventy six.seven 80.eight 90.8 98.three one hundred and one.7 105.8 | 5000 3920 4150 4160 4290 4300 4350 4450 |
| 2BE1 403- | 330(V) 372(V) 420(V) 472(V) 530(V) 565(V) | ninety seven one hundred ten 131 one hundred sixty 203 234 | 132 132 one hundred sixty 200 250 280 | Y315M-4 Y315M-four Y315L1-four Y315L2-four Y355M2-four Y355L1-four | 33mbar (-.098MPa) | 5160 5700 6470 7380 8100 8600 | 86. 95. 107.8 123. 135. 143.3 | 5860 5870 5950 6190 6630 6800 |
| 2BE1 405-1 2BE1 406-one | 330(V) 372(V) 420(V) 472(V) 530(V) 565(V) | a hundred 118 a hundred and forty a hundred and seventy 206 235 | 132 a hundred and sixty 185 200 250 280 | Y315M-four Y315L1-four Y315L2-four Y315L2-4 Y355M2-4 Y355L1-four | 160mbar (-.085MPa) | 6000 6700 7500 8350 9450 15710 | 100. 111.seven 125. 139.2 157.five 168.three | 5980 6070 6200 6310 6750 6920 |
