
We – EPG Group the most significant couplings and gears factory in China with five different branches. For a lot more particulars: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828 /
We are an Industrial Gearing Answers Business. We style and manufacture Gears, Gearboxes, Geared Motors and Equipment Assemblies, using our up to date integrated production facilities. Spanning in excess of four many years of manufacturing excellence, we are now portion of the EPG Group (given that 2013) that has opened up huge possibilities to investigate new frontiers in engineering, abilities, solution segments and markets. China hs code for equipment box coupling Much more importantly, we make particular parts according to provided drawings/samples and warmly welcome OEM inquiries. Drum Equipment Coupling Shaft Coupling &lparGICL&rpar
Drum type coupling is just versatile coupling&comma coupling is manufactured in the identical quantity of ring equipment and belt tooth flange fifty percent couplings and other elements&period Divided into straight teeth and drum tooth exterior two varieties of tooth profile&comma drum equipment coupling Permits a larger angular displacement &lparas opposed to straight tooth coupling&rpar&comma can enhance the tooth get in touch with situations&comma increase the potential to transfer torque&comma lengthen service life&time period
With the radial&comma axial and angular and axial deviation compensation ability&comma has the benefits of compact framework&comma small turning radius&comma its big carrying capacity&comma high transmission efficiency&comma reduced sounds and extended servicing cycle&comma specially suitable for reduced speed and hefty load situation&comma this kind of as metallurgy&comma mining&comma lifting&comma transportation and other industries are also applicable to the drive shaft of petroleum and chemical business&comma common machinery and other sorts of equipment&interval
| Design | Tn&lparN&periodm&rpar | &lsqbn&rbrack&lparr&solmin&rpar | d1&commad2&commadz | D | C | C1 | C2 | Kg&periodm2 | Kg | ||
| Y | Z1&commaJ1 | ||||||||||
| L | |||||||||||
| GICL1 | 630 | 7100 | sixteen 18 19 | 42 | – | one hundred twenty five | 20 | – | – | &period009 | five&period9 |
| 20 22 24 | 52 | 38 | – | 24 | |||||||
| twenty five 28 | 62 | forty four | 10 | – | 19 | ||||||
| thirty 32 35 38 | 82 | sixty | 2&period5 | fifteen | 22 | ||||||
| GICL2 | 1120 | 6300 | 25 28 | sixty two | 44 | one hundred forty four | 10&period5 | – | 29 | &period02 | 9&period7 |
| thirty 32 35 38 | 82 | 60 | twelve&period5 | thirty | |||||||
| forty 42 forty five forty eight | 112 | eighty four | 2&period5 | 13&period5 | 28 | ||||||
| GICL3 | 2240 | 5900 | 30 32 35 38 | 82 | 60 | 174 | three | 24&period5 | 25 | &period047 | seventeen&period2 |
| forty 42 forty five forty eight fifty 55 56 | 112 | eighty four | seventeen | 28 | |||||||
| 60 | 142 | 107 | 35 | ||||||||
| GICL4 | 3600 | 5400 | 32 35 38 | 82 | sixty | 196 | fourteen | 37 | 32 | &period091 | 24&period9 |
| 40 42 45 forty eight 50 55 56 | 112 | eighty four | 28 | ||||||||
| sixty sixty three sixty five 70 | 142 | 107 | three | seventeen | 35 | ||||||
| GICL5 | 5000 | 5000 | forty forty two 45 forty eight 50 55 56 | 112 | 84 | 224 | three | twenty five | 28 | &period167 | 38 |
| 60 63 sixty five 70 71 75 | 142 | 107 | 20 | 35 | |||||||
| eighty | 172 | 132 | 22 | 43 | |||||||
| GICL6 | 7100 | 4800 | forty eight fifty 55 56 | 112 | 84 | 241 | six | 35 | 35 | &period267 | 48&period2 |
| 60 63 sixty five 70 seventy one 75 | 142 | 107 | twenty | 35 | |||||||
| eighty eighty five ninety | 172 | 132 | 4 | 22 | 43 | ||||||
| GICL7 | 10000 | 4500 | sixty 63 65 70 71 seventy five | 142 | 107 | 260 | 4 | 35 | 35 | &period453 | 68&period9 |
| eighty eighty five ninety 95 | 172 | 132 | 22 | 43 | |||||||
| 100 | 212 | 167 | forty eight | ||||||||
| GICL8 | 14000 | 4000 | 65 70 seventy one 75 | 142 | 107 | 282 | 5 | 35 | 35 | &period646 | eighty three&period3 |
| eighty 85 ninety ninety five | 172 | 132 | 22 | forty three | |||||||
| a hundred one hundred ten | 212 | 167 | forty eight | ||||||||
| GICL9 | 18000 | 3500 | 70 71 75 | 142 | 107 | 314 | ten | 45 | 45 | 1&period036 | one hundred ten |
| 80 eighty five ninety ninety five | 172 | 132 | |||||||||
| one hundred one hundred ten 120 one hundred twenty five | 212 | 167 | 5 | 22 | forty three | ||||||
| 49 | |||||||||||
| GICL10 | 31500 | 3200 | eighty 85 90 ninety five | 172 | 132 | 346 | 5 | 43 | 43 | 1&period88 | 157 |
| one hundred one hundred ten a hundred and twenty one hundred twenty five | 212 | 167 | 22 | forty nine | |||||||
| 130 140 | 252 | 202 | 29 | fifty four | |||||||
| GICL11 | 40000 | 3000 | 100 a hundred and ten 120 a hundred twenty five | 212 | 167 | 380 | 6 | 29 | 49 | three&period28 | 217 |
| one hundred thirty 140 150 | 252 | 202 | fifty four | ||||||||
| one hundred sixty | 302 | 242 | sixty four | ||||||||
| GICL12 | 56000 | 2600 | 120 125 | 212 | 167 | 442 | 6 | 57 | 57 | five&period08 | 305 |
| one hundred thirty a hundred and forty a hundred and fifty | 252 | 202 | 29 | fifty five | |||||||
| a hundred and sixty a hundred and seventy one hundred eighty | 302 | 242 | 68 | ||||||||
| GICL13 | 80000 | 2300 | one hundred forty 150 | 252 | 202 | 482 | 7 | 54 | 57 | 10&period06 | 419 |
| a hundred and sixty one hundred seventy 180 | 302 | 242 | 32 | 70 | |||||||
| one hundred ninety two hundred | 352 | 282 | 80 | ||||||||
| GICL14 | 112000 | 2100 | one hundred sixty one hundred seventy one hundred eighty | 302 | 242 | 520 | 8 | forty two | 70 | sixteen&period774 | 594 |
| 190 200 220 | 352 | 282 | 32 | 80 | |||||||
| GICL15 | 160000 | 1900 | 190 two hundred 220 | 352 | 282 | 580 | ten | 34 | eighty | 26&period55 | 783 |
| one hundred forty a hundred and fifty | 410 | 330 | 38 | – | |||||||
| GICL16 | 250000 | 1600 | two hundred 220 | 352 | 282 | 680 | 10 | 58 | eighty | 52&period22 | 1134 |
| 240 250 260 | 410 | 330 | 38 | – | |||||||
| 280 | 470 | 380 | 38 | ||||||||
| GICL17 | 280000 | 1500 | 220 | 352 | 282 | 720 | 10 | seventy four | 80 | sixty nine | 1305 |
| 240 250 260 | 410 | 330 | |||||||||
| 280 300 | 470 | 380 | 39 | – | |||||||
| GICL18 | 355000 | 1400 | 240 250 260 | 410 | 330 | 775 | 10 | forty six | – | 96&period16 | 1626 |
| 280 300 320 | 470 | 380 | forty one | – | |||||||
| GICL19 | 450000 | 1300 | 260 | 410 | 330 | 815 | 10 | sixty seven | – | a hundred and fifteen&period6 | 1773 |
| 280 300 320 | 470 | 380 | 41 | ||||||||
| 340 | 550 | 450 | |||||||||
| GICL20 | 500000 | 1200 | 280 300 320 | 470 | 380 | 855 | 13 | forty four | – | 167&period41 | 2263 |
Solution Photographs
Our company materials diverse varieties of items&period of time Large quality and realistic price tag&period We stick to the theory of “top quality initial&comma service very first&comma ongoing enhancement and innovation to meet up with the customers” for the administration and “zero defect&comma zero grievances” as the good quality aim&period To best our support&comma we offer the merchandise with great top quality at the reasonable price tag&period
Our Solutions
24 several hours on the internet support
Enquiry will be replied in 2 several hours
Manufacturing unit Tackle&colon
No&period of time eleven Fuyang Highway&comma ChengNan Industrial Park&comma Jingjiang Town&comma Taizhou&comma Jiangsu&comma China
FAQ
one&period of time Are u a company&quest
We are a professional manufacturer specializing in manufacturing cardan shafts and various series of couplings&period We supply couplings for the wholesalers and dealers from different countries&period
two&period Can you do OEM&quest
Yes&comma we can&period of time We can do OEM & ODM for all the buyers with custom-made artworks of PDF or AI structure&interval
3&interval How does your manufacturing unit do relating to quality handle&quest
Good quality is precedence&excl We often attach fantastic significance to quality managing from the really commencing to the extremely finish&colon
1&rpar To begin with&comma we have specialized QC office to handle the good quality&comma and we also accept the 3rd official govt to inspect the cargoes before supply&time period
2&rpar Secondly&comma we have all in depth data for nonconformity items&comma then we will make summary in accordance to these information&comma avoid it occur yet again&period of time
3&rpar Thirdly&comma We do notice the appropriate codes of perform & regulations from govt in surroundings&comma human correct facets like no young children labor&comma no prisoner labor and so on&time period
4&period of time How can I get samples&quest
We are appreciated that new clients spend for the specific fee for samples and this cost will be deducted once orders are launched&interval
Goods Checklist
| Transmission Machinery Parts Identify | Model |
| common coupling | WS WSD WSP |
| cardan shaft | SWC SWP SWZ |
| tooth coupling | CL CLZ GCLD GIICL GICL NGCL GGCL PGCLK |
| disc coupling | JMI JMIJ JMII JMIIJ |
| higher versatile coupling | LM |
| chain coupling | GL |
| jaw coupling | LT |
| grid coupling | JS |
Welcome to customise goods from our factory and pls send out us far more specifics about your acquiring&interval
Thank you for your time and consideration&time period
/ The use of authentic tools manufacturer’s (OEM) component numbers or trademarks , e.g. CASE® and John Deere® are for reference needs only and for indicating merchandise use and compatibility. Our firm and the shown substitute components contained herein are not sponsored, authorized, or manufactured by the OEM. /
