
We – EPG Group the greatest Chain and agricultural gearbox manufacturing unit in China with 5 various branches. For far more details: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
Our professionals and engineers have 23 a long time of Experience in the Bearing Market.EPG Our item range involves all kinds of helical gear, spur gear, bevel equipment, equipment rack, worm gear, sprockets,chains, bearings, pto shaft, agricultural gearboxes.is a leading provider of higher good quality, value-effective electrical power transmission components. As our solution traces continue to increase to satisfy our customer’s needs, our commitment to personalised buyer service and on-time supply stays second to none. Roller Chain Parts Each chain is related at the ends to form a total circle or chain loop by a learn connecting hyperlink. Cotter plates or spring clips keep the connecting link’s pins from doing work free.
. StHangZhourd Tapered Roller Bearing
| Bearing No. | mm | weight kg | ||||||
| d | D | T | B | C | R | r | ||
| 35712 | fifteen | 35 | eleven.seventy five | 11 | 10 | .six | .6 | .053 |
| 35713 | seventeen | forty | 13.25 | twelve | eleven | 1 | 1 | .074 |
| 35714 | twenty | forty seven | fifteen.25 | 14 | twelve | 1 | one | .twelve |
| 35715 | twenty five | fifty two | 16.twenty five | 15 | thirteen | 1 | 1 | .fifteen |
| 35716 | 30 | sixty two | 17.twenty five | sixteen | 14 | one | one | .22 |
| 35717 | 35 | 70 | 18.25 | 17 | fifteen | one.five | 1.five | .32 |
| 35718 | 40 | eighty | 19.seventy five | eighteen | sixteen | one.five | one.five | .42 |
| 35719 | forty five | eighty five | 20.75 | 19 | 16 | one.five | one.five | .47 |
| 35710 | 50 | 90 | 21.75 | 20 | 17 | 1.five | 1.5 | .53 |
| 35711 | fifty five | 100 | 22.seventy five | 21 | eighteen | 2 | one.5 | .69 |
| 35712 | sixty | one hundred ten | 23.seventy five | 22 | 19 | 2 | one.5 | .86 |
| 32004 | 20 | forty two | 15 | fifteen | 12 | .six | .six | .097 |
| 32005 | 25 | forty seven | 15 | 15 | eleven.5 | .six | .6 | .11 |
| 32006 | 30 | 55 | seventeen | 17 | thirteen | one | 1 | .17 |
| 32007 | 35 | sixty two | eighteen | 18 | 14 | 1 | one | .22 |
| 32008 | 40 | 68 | 19 | 19 | 14.5 | one | one | .27 |
| 32009 | 45 | seventy five | twenty | 20 | 15.5 | 1 | 1 | .34 |
| 32571 | fifty | eighty | twenty | twenty | fifteen.5 | 1 | 1 | .37 |
| 32011 | fifty five | 90 | 23 | 23 | 17.5 | 1.5 | one.5 | .fifty five |
| 32304 | 20 | fifty two | 22.twenty five | 21 | eighteen | 1 | one | .22 |
| 32305 | 25 | sixty two | 22.twenty five | 24 | 20 | 1.5 | 1.5 | .36 |
| 32306 | thirty | 72 | 28.75 | 27 | 23 | 1.5 | one.5 | .fifty five |
| 32307 | 35 | 80 | 32.75 | 31 | twenty five | one.five | 1.five | .757 |
| 32308 | forty | 90 | 35.twenty five | 33 | 27 | 1.5 | 1.five | 1.02 |
| 32309 | forty five | one hundred | 38.twenty five | 36 | 30 | 2 | one.5 | one.42 |
| 32310 | fifty | one hundred ten | 42.twenty five | forty | 33 | 2.five | two | 1.88 |
| 32311 | fifty five | a hundred and twenty | 45.5 | 43 | 35 | two.5 | 2 | two.39 |
| 32312 | sixty | 130 | forty eight.five | forty six | 37 | three | two.five | 2.ninety six |
| 32204 | 20 | forty seven | 19.twenty five | 18 | fifteen | one | one | .sixteen |
| 32205 | twenty five | 52 | 19.25 | 18 | 16 | 1 | one | .179 |
| 32206 | 30 | sixty two | 21.twenty five | twenty | 17 | 1.five | 1.5 | .294 |
| 32207 | 35 | seventy two | 24.twenty five | 23 | 19 | one.5 | 1.five | .forty three |
| 32208 | 40 | eighty | 24.75 | 23 | 19 | one.five | 1.five | .537 |
| 32209 | 45 | 85 | 24.75 | 23 | 19 | 1.5 | 1.five | .58 |
| 32210 | fifty | 90 | 24.75 | 23 | 19 | two | 1.5 | .61 |
| 32211 | fifty five | one hundred | 26.75 | twenty five | 21 | 2 | 1.five | .eighty three |
| 32212 | sixty | a hundred and ten | 29.75 | 28 | 24 | two | one.five | one.eighteen |
| 32213 | 65 | a hundred and twenty | 32.seventy five | 31 | 27 | 2 | 1.five | 1.55 |
| 30302 | fifteen | 42 | 14.twenty five | 123 | eleven | 1 | 1 | .095 |
| 30303 | seventeen | 47 | 15.25 | 14 | 12 | 1 | one | .13 |
| 30303D | seventeen | forty seven | fifteen.25 | 14 | 12 | 2 | 2 | .thirteen |
| 30304 | twenty | fifty two | 16.25 | 15 | 13 | 1.five | 1.5 | .23 |
| 30305 | 25 | 62 | eighteen.25 | 17 | fifteen | one.5 | 1.five | .26 |
| 30306 | 30 | 72 | twenty.75 | 19 | sixteen | one.five | 1.five | .385 |
| 30307 | 35 | 80 | 22.75 | 21 | 18 | two | one.five | .533 |
| 30308 | forty | 90 | 25.twenty five | 23 | 20 | two | one.five | .seventy two |
| 30309 | forty five | 100 | 27.twenty five | 25 | 22 | 2 | one.5 | .ninety eight |
| 3571 | 50 | 110 | 29.25 | 27 | 23 | 2.5 | two | one.23 |
| 3571 | fifty five | one hundred twenty | 31.5 | 29 | twenty five | two.five | two | one.sixty three |
| 3571 | 60 | 130 | 33.5 | 31 | 26 | three | two.5 | two.three |
| 320/22 | 22 | forty four | 15 | 15 | 11.five | .six | .six | |
| 320/28 | 28 | 52 | sixteen | 16 | 12 | one | 1 | |
| 332/28 | 28 | 52 | 24 | 24 | 19 | one | 1 | |
| 332/32 | 32 | sixty five | 26 | 26 | twenty.five | one | one | |
| TR0506R | 25 | sixty two | eighteen.twenty five | seventeen | fourteen | 1.5 | one.five | |
| TRA0607 | thirty | seventy two | 20.75 | 19 | fourteen | 1.five | one.five | |
In 2006, David Ding graduated from university and entered the bearing firm at the age of 22. He started from the bearing manufacturing, studied the bearing creation approach and technology, then transferred to the company’s income office, produced the intercontinental industry, served clients from all over the entire world and domestic trading firms, and was unanimously regarded and praised by buyers.
Starting from “zero”, in purchase to give better and versatile services to customers, HangZhou Key Seiko Parts (bearing) Co., Ltd. Was established, which is situated in HangZhou, ZheJiang Province, the planet bearing distribution middle, with unique geographical rewards. Relying on the positive aspects of regional industrial chain, we can generate higher performance bearing items with specialist technological innovation. At the very same time, by way of much more than 10 a long time of accumulation and summary, we can give the mo EPT specialist financial bearing answers for overseas customers and domestic exporting organizations.
Our business largely generates automotive bearings, like automotive wheel hub bearings (device), automotive clutch release bearings, automotive tensioner & loafer bearings, wheel bearing repair kits and automotive generator bearings. They are mainly appropriate for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, KIA, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and EPT models. Also we an can produce OEM in accordance with customers’ samples or drawings. Now our products are largely exported to Center East, Central Asia, Southea EPT Asia, South The usa, Africa, Russia, Europe and EPT international locations and regions. The estimated turnover in 2571 is far more than 5 million US dollars.
We have the import and export correct, with SGS certification and made-in-China area certification! We are Audited Provider of MIC. The impartial brand “RIME MAX” auto bearings is very well-known all above the world. Our enterprise tenet is “serving consumers with complete heart”. “Let buyer happy is our supreme goal”. Our perform philosophy is “detai EPT establish good results or failure and perspective establishes almost everything! “
David Ding, 36 years outdated in 2571, hopes that we can realize our aspiration collectively! Earn the foreseeable future with our professional provider!
The use of authentic equipment manufacturer’s (OEM) portion figures or trademarks , e.g. CASE® and John Deere® are for reference reasons only and for indicating merchandise use and compatibility. Our company and the listed replacement areas contained herein are not sponsored, accredited, or produced by the OEM.



