
Furthermore, WE CAN Create Customized VARIATORS, GEARED MOTORS, Electric powered MOTORS AND OTHER HYDRAULIC Goods According TO CUSTOMERS’ DRAWINGS. The group has taken portion in the creating and revising of ISO/TC100 global chain common many several years in good results and hosted the sixteenth ISO/TC100 International yearly conference in 2004. Far more importantly, we make special elements in accordance to equipped drawings/samples and warmly welcome OEM inquiries.
CBB65 25UF motor operate capacitor
we can provide all types of capacitor,run capacitor,CBB65 EPT operate capacitor,air conditioner operate capacitor ,air conditioner run capacitor,CBB65 capacitor
this merchandise is geared up inside of with trustworthy explosion-proof tools and is higher risk-free,with its good self-healing characteristic and existence-span,it is extensively used for air-conditioners,fridges,generators,compressors,and many others.
Operating tempreture range,cilmate sorts:40/70/21 ampdeg
Rated voltage range:110V,220V AC,300V AC,370V ac,440Vac,450vac
Rated capacitance variety:3-100uf
we can source CBB65,CD60,CBB60,MS series capacitor
Some of our types:
| Capacitance ( muF) | DIMENSION | PCS For every CARTON | DIMENSION OF CARTON | N.W | G.W |
| 5 uf 450v | forty*fifty five | fifty | fifty*twenty five*eleven | seven | 8 |
| 7.5 uf 450 v | forty*55 | 50 | 50*25*11 | seven | 8 |
| six uf 450v | forty*fifty five | fifty | fifty*twenty five*11 | seven | 8 |
| 35uf 450v | 50*a hundred | fifty | sixty*30*fifteen | 10 | eleven |
| 40uf 450v | 50*100 | 50 | 60*30*fifteen | ten | eleven |
| 45uf 450v | 50*100 | fifty | sixty*30*fifteen | ten | 11 |
| 35 one.five 450v | fifty*a hundred and five | fifty | sixty*thirty*sixteen | eleven | 12 |
| 35 5 uf 450v | fifty*a hundred and five | 50 | 60*30*sixteen | 11 | 12 |
| forty five six uf 450v | 50*a hundred and twenty | fifty | 60*30*seventeen | thirteen | 14 |
| 50 uf 450v | 50*one hundred | fifty | sixty*thirty*15.5 | eleven | 12 |
| 50 five uf 450v | 50*a hundred and twenty | 50 | 60*30*seventeen.5 | twelve | thirteen |
| 50 six uf 450v | fifty*a hundred and twenty | 50 | 60*thirty*seventeen.5 | twelve | 13 |
| 50 seven.5 uf 450v | fifty*a hundred twenty five | fifty | 60*thirty*eighteen | thirteen | fourteen |
| 55 six uf 450v | 55*one hundred twenty five | 50 | 60*30*eighteen | fourteen | fifteen |
| sixty uf 450v | 50*one hundred twenty five | fifty | sixty*thirty*eighteen | 12 | thirteen |
| 60 5 uf 450v | fifty five*a hundred twenty five | 50 | sixty five*32*eighteen | fourteen | 15 |
| 60 6 uf 450v | 55*one hundred twenty five | 50 | sixty five*32*eighteen | 14 | fifteen |
| 70 uf 450v | fifty five*a hundred twenty five | 50 | sixty five*32*18 | fourteen | 15 |
| 70 5uf 450v | 55*125 | 50 | 65*32*18 | 14 | 15 |
| Starter EPTT (SPP6) | forty six*125 | 100 | 55*28*thirty | fourteen | 15 |
| 1uf,450V(CBB61) | fourteen*24*37 | five hundred | sixty*twenty five*25 | 19 | twenty |
| one.5uf,450V(CBB61) | fourteen*24*37 | 500 | 60*25*25 | 19 | 20 |
| 2uf,450V(CBB61) | 14*24*37 | 500 | 60*twenty five*twenty five | 19 | twenty |
| 2.5uf,450V(CBB61) | fourteen*24*37 | five hundred | 60*25*25 | 19 | twenty |
| 3uf,450V(CBB61) | eighteen*24*37 | 500 | sixty*twenty five*twenty five | 22 | 23 |
| capacitor 4uf,450V(CBB61) | eighteen*24*37 | five hundred | 60*25*twenty five | 22 | 23 |
| capacitor 5uf,450V(CBB61) | eighteen*34*47 | five hundred | 60*twenty five*25 | 24 | 25 |
