
Fantastic consideration has been paid out on environmental security and strength preserving. Our merchandise are produced by present day computerized machinery and equipment. In addition, WE CAN Make Customized VARIATORS, GEARED MOTORS, Electric powered MOTORS AND OTHER HYDRAULIC Items In accordance TO CUSTOMERS’ DRAWINGS. ST486 JCEP Skilled Created EPT Cardan JCEP Shaft use for EPT
| LigEPTT Responsibility Patterns SWC-I Collection | |||||||||||
| Kind | SWC-I fifty eight | SWC-I sixty five | SWC-I 75 | SWC-I ninety | SWC-I a hundred | SWC-I a hundred and twenty | SWC-I one hundred fifty | SWC-I 180 | SWC-I 200 | SWC-I 225 | |
| A | L | 225 | 285 | 335 | 385 | 445 | 500 | 590 | 640 | 775 | 860 |
| Lv | 35 | forty | 40 | forty five | fifty five | 80 | 80 | 80 | a hundred | one hundred twenty | |
| m(kg) | 2 | 3 | 5 | 6.6 | 9.5 | seventeen | 32 | 40 | seventy six | 128 | |
| B | L | one hundred fifty | 175 | 200 | 240 | 260 | 295 | 370 | 430 | 530 | 600 |
| m(kg) | 1.7 | two.four | 3.8 | five.7 | seven.seven | thirteen.1 | 23 | 28 | fifty five | ninety eight | |
| C | L | 128 | 156 | one hundred eighty | 208 | 220 | 252 | 340 | 348 | 440 | 480 |
| m(kg) | 1.3 | one.95 | three.1 | 5 | 7 | 12.three | 22 | thirty | 56 | 96 | |
| Tn(N*m) | a hundred and eighty | 240 | 500 | 800 | 1200 | 2300 | 4500 | 8400 | 16000 | 22000 | |
| Tf(N*m) | 90 | one hundred twenty | 250 | 400 | 600 | 1150 | 2250 | 4200 | 8000 | 11000 | |
| beta( deg) | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 25 | 25 | 25 | |
| D | 52 | sixty three | seventy two | ninety two | one hundred | 112 | 142 | 154 | 187 | 204 | |
| Df | 58 | sixty five | seventy five | ninety | a hundred | a hundred and twenty | 150 | 180 | 200 | 225 | |
| D1 | 47 | 52 | 62 | seventy four.five | 84 | 101.five | a hundred thirty | one hundred fifty five.five | 170 | 196 | |
| D2(H9) | thirty | 35 | forty two | 47 | fifty seven | seventy five | ninety | 110 | a hundred twenty five | one hundred forty | |
| D3x delta | 38*one.five | 45*1.five | 63.5*two.5 | 63.five*two.5 | 89*2.five | 89*2.five | a hundred and twenty*three | a hundred and twenty*3 | 127*five.five | 140*6.five | |
| Lm | 32 | 39 | 45 | 52 | 55 | sixty three | eighty five | 87 | 110 | 120 | |
| K | 3.five | four.five | 5.5 | 6 | 8 | eight | ten | 12 | 14 | fifteen | |
| t | 1.five | one.seven | 2 | 2.five | two.five | 2.5 | 3 | 4 | 4 | 5 | |
| n | four | four | six | 4 | six | 8 | 8 | 8 | 8 | eight | |
| d | 5.one | six.5 | six.five | eight.five | 8.five | ten.five | 13 | 15 | 17 | 17 | |
| mL(kg) | .14 | .16 | .38 | .38 | .fifty three | .fifty three | .87 | .87 | 1.65 | 2.fourteen | |
| Flange bolt | size | M5 | M6 | M6 | M8 | M8 | M10 | M12 | M14 | M16 | M16 |
| Tighterning torque | seven | thirteen | 13 | 32 | 32 | 64 | 110 | 180 | 270 | 270 | |
Brief Introduction
Certifications and Markets
If you require customization, make sure you really feel free to speak to us.
