
“We are always serving our customers with our best items.” With several years’ expertise in this line, we will be dependable by our benefits in aggressive price tag, one particular-time delivery, prompt response, on-hand engineering assist and great following-sales providers.Additionally, all our production processes are in compliance with ISO9001 requirements. Our technicians and engineers have 23 several years of Encounter in the Bearing Industry. EPT quality plastic EPTT drawing EPTT
one interval Drawing EPTT eat less EPTT
2 time period Drawing EPTT toughness
three period Drawing EPTT with EPT effectiveness
The drawing EPTT comma making use of content of polypropylene and EPT polyethylene comma by way of heating comma extruding and drawing comma tends to make EPTT that is then winded for the weaving of the round loom period of time
Obtaining been improved so a lot of instances comma the EPTT can use a hundred percnt recycled PP and PE granules or powEPTTto produce yarn time period The screw and cylinEPTTare manufactured of nitrided 38CrMoAlA alloy steel comma the hardness of which can get to in excess of HV 950 period of time EPTcal EPT EPTT made of 20CrMnTi alloy is used to the extruders as effectively period The EPT wheel adopts forty five num medium carbon metal following becoming dealt with by high-frequency quench period of time The driving rollers are electroplated with tough Cr and the self-handle tension winding roller is adopted by the traction unit time period
Why select us quest
A gt EPTT time knowledge and historical past
B gt EPTT time nitriding remedy and heating therapy by itself
C gtEPTd Fanuk series CNC laptop-controlled milling EPTTs
D gtdepth gap drilling EPTT in 10meters size comma which guarantee the straigtnss of barrel inside of period of time
E gt CAD drawing affirmation before commence producing
F gt Prompt following sale service
G gtLand proprietor and registration capital 25 comma 000 comma 000RMB
H gt Ideal following-sale
Office colon
one Our Energy colon We have an expertise of far more than twenty years of production and creating Plastic EPTTs comma varied Screws and Barrels and spares time period We concentrate on enhancing top quality comma updating layout comma enhXiHu (West EPT) Dis.Hu (West EPT) Dis.ng support and after services period of time
2 Our products colon Screws Barrels for Injection comma Extrusion comma and Blow Molding purposes semi Pertinent components lparsuch as die head comma EPTT comma filter EPT changer and so on rpar semi Plastic processing EPTTry period of time
three Place benefit colon Situated in ndashHangEPT Town in HangEPT EPTT comma in close proximity to to HangEPT Port and ZheJiang Port period
4 Marketplace places colon EPTT income network achieving South The usa comma EPTern Europe comma SouthEPT Asia comma Africa comma EPTTia and the Middle EPT and so forth interval Welcome to go to our firm interval
Have any concerns comma pls don apost hesitate to get in touch with us excl
| diameter of screw(mm) | L/Dratio of screw | Rotational of screw (R/min) | width of die(mm) | amount of oven | motor EPTT of extruder(kw) | heating EPTT of extruder(kw) | EPTT of dirving motor(kw) | heating EPTT of the oven(kw) | Drawing rate | Thickness of EPTT(mm) | production potential (kg/h) | Drawing speed(m/min) | setting up dimensions(L*W*H) | fat | |
| LD-FS110/600B | a hundred and ten | twenty:one | 10-55 | 600 | two | eighteen.5-fifty five | 24 | 5.five | 15 | four-8 | .571-.08 | thirty-70 | 20-one hundred fifty | 1330*1250*1260 | 5000 |
| LD-FS110/700B | 110 | twenty:1 | ten-55 | seven hundred | 2 | eighteen.five-fifty five | 24 | 5.5 | 15 | 4-eight | .571-.08 | forty-eighty | 20-a hundred and fifty | 1330*1250*1260 | 5500 |
| LD-FS110/800B | one hundred ten | 24:one | ten-55 | 800 | 2 | 22-thirty | 28 | five.5 | 15 | four-eight | .571-.08 | fifty-one hundred | twenty-150 | 1330*1550*1350 | |
| LD-FS110/1000B | one hundred twenty | 22:1 | eight-48 | a thousand | 2 | 22-30 | 32 | 7.5 | 20 | 4-8 | .571-.08 | 60-120 | 20-a hundred and fifty | 14700*1750*1400 | 7500 |
| LD-FS120/1200B | a hundred and twenty | 23:1 | eight-forty eight | 1200 | two | 22-30 | 37 | 7.5 | 24 | four-8 | .571-.08 | 70-140 | twenty-a hundred and fifty | 16200*2050*1450 | 8500 |
| LD-FS135/1600B | 135 | 24:one | 7-forty two | 1600 | two | thirty-37 | 77 | 11 | thirty | four-8 | .03-.08 | ninety-a hundred and eighty | twenty-a hundred and fifty | 16800*2600*1450 | 10000 |
| LD-FS135/1800B | one hundred thirty five | 24:one | seven-forty two | 1800 | two | 37-45 | 80 | 11 | 30 | 4-8 | .03-.08 | 100-two hundred | twenty-a hundred and fifty | 16800*2950*1450 | 11000 |
| LD-FS140/2000B | a hundred and forty | 24:1 | 6-forty | 2000 | 2 | 37-forty five | 86 | eleven | thirty | 4-8 | .03-.08 | 100-220 | 20-a hundred and fifty | 20000*3200*1450 | 12000 |
| LD-FS120/G800B | a hundred and twenty | 24:1 | 8-forty eight | 800 | two | 22-30 | 37 | 7.five | 20 | four-eight | .03-.08 | 70-one hundred forty | fifty-two hundred | 16200*1500*1450 | 7500 |
| LD-FS135/G1000B | a hundred thirty five | 24:one | 7-42 | 1000 | 2 | 30-37 | seventy seven | 11 | 24 | 4-8 | .03-.08 | ninety-a hundred and eighty | fifty-200 | 17500*1750*1450 | 90000 |
| LD-FS140/G1200B | 135 | 24:1 | seven-42 | 1200 | two | 37-forty five | 80 | eleven | 24 | four-8 | .03-.08 | a hundred-two hundred | fifty-two hundred | 17500*2050*1450 | 95000 |

