
The new items incorporate a series of substantial-tech and higher quality chains and sprockets and gears, this kind of as chains and gearboxes for agricultural machineries, metallurgical chains, escalator action-chains, large-pace tooth chains, timing chains, self-lubrication chains, between which have type high velocity tooth chain for car branch dynamic box and aerial chains fill in the blanks of chain in China. At any time-Energy Group CO., LTD. IS Expert IN Producing ALL Kinds OF MECHANICAL TRANSMISSION AND HYDRAULIC TRANSMISSION LIKE: PLANETARY GEARBOXES, WORM REDUCERS, IN-LINE HELICAL Equipment Velocity REDUCERS, PARALLEL SHAFT HELICAL Equipment REDUCERS, HELICAL BEVEL REDUCERS, HELICAL WORM Gear REDUCERS, AGRICULTURAL GEARBOXES, TRACTOR GEARBOXES, Automobile GEARBOXES, PTO Travel SHAFTS, Unique REDUCER & Relevant Gear Parts AND OTHER Associated Products, SPROCKETS, HYDRAULIC Method, VACCUM PUMPS, FLUID COUPLING, Equipment RACKS, CHAINS, TIMING PULLEYS, UDL Velocity VARIATORS, V PULLEYS, HYDRAULIC CYLINDER, Equipment PUMPS, SCREW AIR COMPRESSORS, SHAFT COLLARS Low BACKLASH WORM REDUCERS AND SO ON. our products are offering effectively in the American, European, South American and Asian marketplaces.
Standard Information period of time
Product NO interval colon RNA4912 commaRNA4913 commaRNA4914
Rolling Physique colonRoller EPTTs
The Amount of Rows colonSingle
Outer Dimension colon10-190mm
EPT colonEPTT Steel
Spherical colonNon-Aligning EPTTs
Load Course colonRadial EPTT
Separated colonUnseparated
Inner Diameter colon5mm
Outer Diameter colon10mm
Peak colon10mm
Fat colon2 period9g
EPT Code colonNon
Software colonEPT Box commaEPT EPTTry commaOther EPTTry
Export Marketplaces colonEPTT
Extra Data time period
EPTmark colonIKC
EPTT colonSingle EPTT
StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd colonSGS
Origin colonEPTTngsu comma EPTT
HS Code colon84821571
Manufacturing Capability colon1000 comma 000PCS solMonth
Product Description
Needle bearings have a huge area region that is in speak to with the bearing outer surfaces period Additionally there is less extra clearance so they are considerably more compact time period The common structure is made up of a needle cage which orients and consists of the needle rollers comma the needle rollers themselves comma and an outer race and sometimes housing alone period Radial needle bearings are cylindrical and use rollers pXiHu (West EPT) Dis.Hu (West EPT) Dis.lel to the aXiHu (West EPT) Dis.s of the shaft interval Thrust needle bearings are flat and use a radial pattern of needles period Complete compliment bearings have strong internal and outer rings and rib-XiHu (West EPT) Dis.Hu (West EPT) Dis.d cylindrical rollers interval
Major merchandise
EPT sequence needle roller bearings lparNK commaNKI commaNKS commaNKIS rpar
EPT series needle roller bearings lparNA commaRNA commaRNA-RS commaRNA-2RS rpar
Curve needle rollers lparKR commaCF commaCR commaCNBH rpar
Strut needle rollers lparNART commaNUTR commaCCYR commaSTO commaRSTO commaNAST-ZZ rpar
Not obstructs aspect needle roller bearings lparNAO commaRNAO rpar
Needle roller-thrust ball bearings lparNX commaNX-Z commaNKX commaNKX-Z rpar
Needle roller-thrust cylindrical bearings lparNKXR commaNKXR-Z rpar
Radial needle roller-thrust cylindrical needle roller bearings lparZARN rpar
Thrust-cylindrical needle roller bearings lpar811 comma812 commaWS commaGS rpar
Needle rollers and cages lparK commaKR commaKS commaKBK commaKZK rpar
Drawn cup needle roller clutches and assemblies lparEPT commaEPTL rpar
Specs
Reliable collor needle roller bearing NA NKI sequence
one periodEPT colonGCr15 commahigh precision commaEPTT daily life
2 periodEPTT value and Welcome OEM orders
Strong collor needle roller bearing with inner ring NA NKI sequence
We offer all dimension NKI NA series needle bearing as best price tag on good quality interval
The needle roller bearing with no internal ring is suitbale for the areas of which the radial measurement is constrained time period
Beacuse of no interior ring commathe surface area os shaft journal fitted with it is acted right as rolling surface area periodIt is requested that the surface hardness be no much less than EPTC60 commasurface roughness commano a lot more tahn period63um periodThis variety of bearing does not limmit the aXiHu (West EPT) Dis.al shift and housing and has higher limiting rotational velocity period of time
The inner ring has no shoulEPTTin this bearing periodFor this objective commathe inner ring commaouter ring commacopleteset of needles and cage can be mounted respectively periodThis bearing does not restrict the aXiHu (West EPT) Dis.al change os shaft and outer housing periodSince the cage separates the needles so as to decrease friction periodIt can be employed for the partswith high rotational pace period
Product RNAS commaNK needle roller bearings withour internal ring
Model NA commaNKEPTle roller bearings with inner ring
Shaft | EPTT Designation | Mass Approx | BoundaryDimensions | BasicLoadRating | Restricting Pace | ||||
| CurrentCode | EPTCode | Fw | D | C | EPTT | Static | Oil | ||
| mm | g | mm | N | rpm | |||||
| five | NK5 sol10TN | 2 period9 | 5 | ten | 10 | 2100 | 1400 | 36780 | |
| NK05 sol08 | five | ten | eight | ||||||
| NK05 sol10TN-OH | 5 | ten | 12 | 2350 | 1920 | 39000 | |||
| NK05 sol12TN | three period7 | five | ten | twelve | 3000 | 2650 | 39000 | ||
| 6 | NK06 sol10 | six | 12 | ten | 2600 | 2200 | 37000 | ||
| NK06 sol10TN | 6 | 12 | ten | 2600 | 2200 | 37000 | |||
| NK06 sol12TN | 5 period7 | six | 12 | twelve | 3350 | 3150 | 37000 | ||
| RNA6X13X8TN | six | thirteen | 8 | ||||||
| seven | NK07 sol10 | six period9 | seven | fourteen | 10 | 2850 | 2650 | 34000 | |
| NK07 sol12 | eight period2 | seven | fourteen | 12 | 3650 | 3600 | 34000 | ||
| seven period8 | RNA7 period8169 | 7 period8 | 16 | nine | |||||
| eight | NK8 sol12TN | eight period3 | eight | fifteen | 12 | 3950 | 4100 | 32000 | |
| NK08 sol12 | 8 period7 | eight | fifteen | 12 | 3950 | 4100 | 32000 | ||
| NK08 sol16 | twelve | eight | 15 | sixteen | 5100 | 5800 | 32000 | ||
| NK08 sol16TN | 8 | fifteen | 16 | 5100 | 5800 | 32000 | |||
| RNA8X19X9 | eight | 19 | nine | ||||||
| RN8X14X8 | eight | 14 | 8 | ||||||
| RNA496 | eight | fifteen | 10 | ||||||
| RNA8X15X10TN | eight | 15 | 10 | ||||||
| nine | NK09 sol12 | ten period3 | nine | 16 | twelve | ||||
| ten | NK10 sol12TN | 462409K | ten | 10 | 17 | 12 | 4750 | 5300 | 29000 |
| 5624097 | sixteen period6 | 10 | seventeen | fifteen | 4860 | 7100 | 29000 | ||
| NK10 sol10 | 10 | seventeen | ten | ||||||
| NK10 sol12 | ten | seventeen | twelve | ||||||
| NK10 sol16 | ten | seventeen | sixteen | 6200 | 7800 | 29000 | |||
| NK10 sol16TN | 10 | seventeen | sixteen | 6200 | 7800 | 29000 | |||
| NKS10 | ten | 19 | 13 | 5800 | 6000 | 29000 | |||
| twelve | NK12 sol12TN | 644097 | eleven period8 | twelve | 19 | twelve | 6000 | 6400 | 27000 |
| 5624098 | 15 period4 | 12 | 19 | 15 | 6400 | 7100 | 27000 | ||
| NK12 sol16 | sixteen period8 | 12 | 19 | 16 | 8200 | 9800 | 27000 | ||
| 14 | NK14 sol16 | 4624900K | 20 period8 | 14 | 22 | sixteen | 15710 | 11500 | 25000 |
| NKS14 | 27 | fourteen | 25 | sixteen | 1400 | 13800 | 24000 | ||
| RNA4900 | 4624900 | 24 period4 | fourteen | 22 | thirteen | 8500 | 9000 | 25000 | |
| RNA6900 | 6634900 | 29 period1 | 14 | 22 | 22 | 12800 | 15600 | 25000 | |
| NK14 sol12 | fourteen | 22 | twelve | ||||||
| NK14 sol20 | 14 | 22 | 20 | 12800 | 15600 | 25000 | |||
| 15 | NK15 sol12 | 644800K | eighteen period5 | fifteen | 23 | twelve | 8600 | 11000 | 21000 |
| RNA152815 | 31 period7 | 15 | 28 | 15 | 13600 | 17200 | 24000 | ||
| 7948 sol15 | sixteen period1 | 15 | 22 | twelve | 8200 | 9800 | 8500 | ||
| 644302 | 18 period2 | 15 | twenty five | 12 | 10600 | 13500 | 17000 | ||
| NK15 sol16 | 21 period8 | fifteen | 23 | sixteen | 10700 | 12700 | 24000 | ||
| NK15 sol20 | 26 period7 | fifteen | 23 | 20 | 13600 | 17200 | 24000 | ||
| NK152312 | fifteen | 23 | 12 | ||||||
| NK152512 | fifteen | twenty five | twelve | ||||||
| sixteen | NK16 sol16 | 20 period8 | 16 | 24 | sixteen | 11300 | 13900 | 23000 | |
| NK16 sol20 | 624701 | 23 period9 | 16 | 24 | 20 | 10400 | 16800 | 23000 | |
| RNA4901 | 4624901 | sixteen period6 | sixteen | 24 | 13 | 6400 | 8900 | 15500 | |
| RNA6901 | 6634901 | 28 period7 | 16 | 24 | 22 | 14000 | 18600 | 15500 | |
| NKS16 | thirty | sixteen | 28 | 16 | 14900 | 15000 | 20000 | ||
| NKl62516 | sixteen | twenty five | sixteen | ||||||
| NKl62616 | 16 | 26 | sixteen | ||||||
| seventeen | NK17 sol16 | 644903K | 21 period5 | seventeen | 25 | 16 | 9000 | 13500 | 14000 |
| NK17 sol20 | RNAl72520 | 30 | seventeen | 25 | twenty | 15000 | 20000 | 23000 | |
| eighteen | NK18 sol20 | thirty period5 | eighteen | 26 | twenty | 15500 | 19800 | 22000 | |
| NK18 sol16 | 18 | 26 | sixteen | 12500 | 16200 | 22000 | |||
| 19 | NK19 sol16 | 19 | 27 | sixteen | 13000 | 17000 | 22000 | ||
| twenty | NK20 sol16 | 644802 | 25 period7 | twenty | 28 | 16 | 10500 | 13800 | 21000 |
| NK20 sol20 | 624802 | 29 period3 | twenty | 28 | 20 | 11500 | 21800 | 21000 | |
| NK202616 | 20 period8 | twenty | 26 | 16 | 9600 | 10800 | 21000 | ||
| NK202620 | twenty | 26 | twenty | 9600 | 10800 | 21000 | |||
| NKS20 | forty six period8 | twenty | 32 | twenty | 20000 | 23000 | 20000 | ||
| NK203312SX | 29 period1 | 20 | 33 | twelve | 13000 | 18000 | 11000 | ||
| 6624101 | 24 period3 | 20 | 28 | 25 | 13000 | 17490 | 11000 | ||
| RNA4902 | 4624902 | twenty period5 | 20 | 28 | thirteen | 11000 | 12900 | 12000 | |
| RNA6902 | 6634902 | 35 period4 | twenty | 28 | 23 | 10800 | 12800 | 12000 | |
| NK20 sol16 | twenty | 32 | sixteen | 13000 | 25000 | 12000 | |||
| RNA5902 | 20 | 28 | 18 | ||||||
| 21 | NK21 sol12 | 21 | 29 | 12 | |||||
| NK21 sol16 | 21 | 29 | sixteen | 13500 | 18700 | 21000 | |||
| NK21 sol20 | 21 | 29 | twenty | ||||||
| 22 | NK22 sol16 | NK223016 | 29 period2 | 22 | thirty | sixteen | 13500 | 18000 | 11500 |
| NK223516 | 34 period6 | 22 | 35 | 16 | 18600 | 20800 | 11500 | ||
| NKS22 | 60 period2 | 22 | 35 | twenty | 21500 | 25000 | 17000 | ||
| RNA4903 | 4644903 | 20 period7 | 22 | 30 | 13 | 12000 | 16800 | 16300 | |
| RNA5903 | 22 | 30 | 18 | ||||||
| RNA6903 | 6634903 | 39 period8 | 22 | thirty | 23 | 14000 | 19900 | 16300 | |
| 624703 | fifty three | 22 | 35 | twenty five | 24500 | 28000 | 14100 | ||
| 634704L | 42 period5 | 22 | 30 | 30 | 17700 | 27000 | 16500 | ||
| 644704 | 27 period4 | 22 | 28 | 16 | 10500 | 15000 | 16500 | ||
| NK223516 | forty nine period4 | 22 | 35 | sixteen | 18600 | 20800 | 16500 | ||
| NK22 sol20 | 22 | thirty | twenty | ||||||
| 23 | 634704KA | 37 period5 | 23 | 30 | thirty | 18600 | 29000 | 15000 | |
| 24 | NK24 sol16 | 24 | 32 | 16 | |||||
| NK24X33 period5X7 period5 | 24 | 33 period5 | 7 period5 | ||||||
| twenty five | NK25 sol16 | 624904 | 30 | 25 | 33 | sixteen | 12900 | 20400 | 15000 |
| NK25 sol20 | 644804 | 38 period4 | 25 | 33 | twenty | 16800 | 28500 | 15000 | |
| RNA4904 | 4644904 | 50 period8 | 25 | 37 | 17 | 11900 | 16500 | 15000 | |
| RNA6904 | 6634904 | 97 period7 | twenty five | 37 | 30 | 26000 | 43000 | 15000 | |
| NKS25 | 65 | twenty five | 38 | 20 | 25800 | 31000 | 16300 | ||
| 624704 | one hundred period1 | twenty five | 35 | twenty five | 14900 | 22400 | 16500 | ||
| NK25 sol30 | 644804K | 63 | 25 | 33 | 30 | 18800 | 30500 | 165000 | |
| NK253326 | 25 | 33 | 26 | ||||||
| NK253422 | 25 | 34 | 22 | ||||||
| NK253425 | 25 | 34 | 25 | ||||||
| NK253820 | 25 | 38 | twenty | ||||||
| NK253825 | 25 | 38 | 25 | ||||||
| NK254517 period5 | 25 | forty five | seventeen period5 | ||||||
| 26 | NK26 sol16 | thirty | 26 | 34 | sixteen | 15000 | 23000 | 16300 | |
| NK26 sol20 | 40 | 26 | 34 | 20 | 17000 | 30000 | 16300 | ||
| 27 | NK27X40X25 | 27 | forty | 25 | |||||
| 28 | RNA283833 | ninety nine period8 | 28 | 38 | 33 | 33000 | 57000 | 12000 | |
| F3833 | ninety nine period8 | 28 | 38 | 33 | 33000 | 57000 | 12000 | ||
| NKS28 | 80 | 28 | forty two | 20 | 25900 | 33500 | 15000 | ||
| NK28 sol20 | fifty three | 28 | 37 | 20 | 22000 | 34000 | 16500 | ||
| NK28 sol30 | 28 | 37 | thirty | 33000 | 57000 | 12000 | |||
| RNA69 sol22 | 63549 sol22 | 28 | 39 | thirty | |||||
| 29 | NK29 sol20 | 29 | 38 | 20 | 21900 | 34000 | 15000 | ||
| NK29 sol30 | 29 | 38 | 30 | 32500 | 57000 | 15000 | |||
| 30 | NK30 sol20 | 644805 | fifty seven period9 | thirty | 40 | twenty | 20600 | 32000 | 15000 |
| NK30 sol30 | ninety five | 30 | 40 | 30 | 31500 | 50000 | 15000 | ||
| RNA4905 | 4624905 | fifty seven | 30 | 42 | seventeen | 23600 | 31500 | 14000 | |
| RNA6905 | 6634905 | 106 period5 | thirty | 42 | 30 | 39000 | 59000 | 14000 | |
| 624905 | sixty eight | 30 | 42 | 20 | 20000 | 32000 | 15000 | ||
| NK304013 | 30 | forty | 13 | ||||||
| NK304430 | 30 | 44 | 30 | ||||||
| NK304630 | 30 | forty six | thirty | ||||||
| NK305017 | 30 | 50 | seventeen | ||||||
| NKS30 | 30 | forty five | seventeen | 32000 | 40000 | 14000 | |||
| RNA305225 | thirty | fifty two | 25 | ||||||
| 30 period5 | NK30 period5X50X16 | thirty period5 | 50 | 16 | |||||
| NK30 period5X50X17 | 30 period5 | fifty | 17 | ||||||
| 31 | NK31 period75X44 period45X31 period75 | 31 period75 | forty four period45 | 22 | |||||
| 32 | NK32 sol20 | 624705 | 75 period4 | 32 | forty two | twenty | 22600 | 33500 | 15000 |
| RNA49 sol28 | 46449 sol28K | 80 | 32 | 45 | 17 | 17400 | 30000 | 13000 | |
| NAS32 | one hundred | 32 | 47 | 22 | 31000 | 40000 | 13000 | ||
| RNA69 sol28 | 125 | 32 | forty five | 30 | 39500 | 61300 | 13000 | ||
| 644906 | 42 | 32 | 38 | eleven | 1571 | 30500 | 12000 | ||
| 644706 | 193 | 32 | 50 | 35 | 40500 | 63000 | 12000 | ||
| NKS32 | 100 | 32 | forty seven | 22 | 31000 | 40000 | 12000 | ||
| NK32 sol30 | 32 | forty two | 30 | 33500 | 60000 | 12000 | |||
| RNA324527 | 32 | 45 | 27 | ||||||
| 34 | NK345034 | 34 | 50 | 34 | |||||
| NK345035 | 34 | 50 | 35 | ||||||
| 35 | NK35 sol20 | 644806 | 70 | 35 | forty five | twenty | 13800 | 26900 | 12000 |
| RNA4906 | 4624906 | 62 period8 | 35 | 47 | 17 | 17000 | 30500 | 12000 | |
| RNA6906 | 6634906 | 116 | 35 | forty seven | thirty | 35000 | 67000 | 12000 | |
| 644907 | 161 | 35 | fifty one | fifty one | 43500 | 71000 | 12000 | ||
| NK354512 | 35 | 45 | 12 | ||||||
| NK354830 | 35 | forty eight | 30 | ||||||
| NK355034 | 35 | 50 | 34 | ||||||
| NK355236 | 35 | 52 | 36 | ||||||
| RNA354527 | 35 | forty five | 27 | ||||||
| RNA5906 | 108 | 35 | forty seven | 23 | |||||
| RNA355730 | 35 | fifty seven | thirty | ||||||
| RNA355734 | 35 | 57 | 34 | ||||||
| 36 | NK365225 | 36 | 52 | twenty five | |||||
| 624706 | 154 | 37 | fifty two | 22 | 28500 | 45500 | 9000 | ||
| 37 | NK37 sol20 | 37 | forty seven | 20 | 24900 | 43500 | 12000 | ||
| NK37 sol30 | 37 | 47 | 30 | 37000 | 73000 | 12000 | |||
| 38 | NK38 sol20 | 38 | forty eight | twenty | 25500 | 45000 | 12000 | ||
| NK38 sol30 | 38 | forty eight | thirty | 38000 | 76000 | 12000 | |||
| forty | NK40 sol20 | 78 period9 | forty | fifty | twenty | 26500 | 43000 | 11000 | |
| NK40 sol30 | one hundred twenty | 40 | fifty | thirty | 37490 | 79000 | 11000 | ||
| NK404815 | forty | 48 | 15 | ||||||
| NK45710 | 40 | 55 | thirty | ||||||
| NKS40 | forty | 55 | 22 | 38000 | 54000 | 11000 | |||
| RNA49 sol32 | forty | 52 | 20 | ||||||
| RNA69 sol32 | 66349 sol32 | 147 | forty | 52 | 36 | 25500 | 68500 | 8500 | |
| RNA4571 | forty | fifty four | 22 | ||||||
| RNA40X55X20 | forty | 55 | 20 | ||||||
| forty two | NK42 sol20 | 83 | forty two | 52 | 20 | 23900 | 45000 | ten thousand | |
| NK42 sol30 | one hundred twenty five | forty two | 52 | 30 | 27000 | 49000 | ten thousand | ||
| RNA4907 | 4624907 | 99 period3 | forty two | fifty five | 20 | 19800 | 41500 | 8700 | |
| RNA5907 | forty two | fifty five | 27 | ||||||
| RNA6907 | 6634907 | one hundred sixty | forty two | 55 | 36 | 26000 | 60500 | 8700 | |
| 644708 | 148 | 42 | 65 | 22 | 31500 | 51000 | 8700 | ||
| RNA425622 | forty two | 56 | 22 | ||||||
| 43 | NK43 sol20 | eighty four | 43 | 53 | twenty | 25700 | 74900 | 10000 | |
| NK43 sol30 | 126 | 43 | 53 | 30 | 39000 | 74900 | 10000 | ||
| 45 | NK45 sol20 | 644808 | 81 period5 | 45 | 55 | 20 | 19800 | 46500 | 7650 |
| 624708 | 75 period3 | forty five | fifty five | 22 | 20500 | 49600 | 7650 | ||
| 46449 sol38 | 80 | 45 | 58 | twenty | 21600 | 50500 | 7650 | ||
| NK45 sol30 | forty five | 55 | thirty | 41000 | 88000 | 7650 | |||
| NKS45 | forty five | 60 | 22 | 40500 | 60000 | 7650 | |||
| RNA456227K | 45 | 62 | 27 | ||||||
| forty seven | NK47 sol20 | forty seven | fifty seven | 20 | 28500 | 56000 | 7650 | ||
| NK47 sol30 | forty seven | 57 | thirty | 43000 | 94000 | 7650 | |||
| forty eight | RNA4908 | 4644908 | 132 | 48 | 62 | 22 | 31000 | 63000 | 8120 |
| RNA5908 | 225 | 48 | sixty two | 30 | 31000 | 63000 | 8120 | ||
| RNA6908 | 6634908 | 238 | 48 | 62 | forty | 64000 | 112000 | 8120 | |
| 50 | RNA50 sol25 | 167 | 50 | sixty two | twenty five | 28000 | 67000 | 8140 | |
| RNA50 sol35 | 236 | 50 | 62 | 35 | 32000 | 75710 | 8140 | ||
| 624708K | 328 | fifty | sixty five | 34 | 40000 | 62000 | 8140 | ||
| NK50 sol14 | 50 | sixty four | 14 | 32000 | 75710 | 8140 | |||
| NK50 sol15 | 50 | sixty five | 15 | 40000 | 62000 | 8140 | |||
| NK50 sol27YA | 644810 | 257 | 50 | sixty seven | 27 | ||||
| NKS50 | 50 | 65 | 22 | ||||||
| NK506825 | fifty | sixty eight | twenty five | ||||||
| fifty two | RNA4909 | 4624909 | 163 | 52 | 68 | 22 | 37000 | 69500 | 7600 |
| RNA5909 | 232 | fifty two | sixty eight | 30 | |||||
| RNA6909 | 6634909 | 308 | fifty two | sixty eight | 40 | 61500 | 123500 | 7600 | |
| fifty five | NK55 sol25 | 167 | fifty five | sixty eight | 25 | 30600 | 60800 | 7600 | |
| 624709 | 210 | 55 | 68 | twenty five | 36000 | 68000 | 7600 | ||
| NK55 sol30 | fifty five | 68 | thirty | 48000 | 63000 | 7600 | |||
| NK55 sol35 | fifty five | 68 | 35 | 55000 | 74000 | 7600 | |||
| NKS55 | 55 | 72 | 22 | 45000 | 74000 | 7600 | |||
| 58 | RNA4910 | 4644910 | 161 | 58 | 72 | 22 | 41000 | 72000 | 7490 |
| RNA6910 | 6634910 | 296 | 58 | 72 | 40 | 68000 | 135000 | 7490 | |
| sixty | NK60 sol25 | 154 | sixty | seventy two | 25 | 39000 | 86000 | 7000 | |
| NK60 sol35 | sixty | 72 | 35 | 56000 | 130000 | 7000 | |||
| NKS60 | 60 | 80 | 28 | 63000 | 98000 | 7000 | |||
| 63 | RNA4911 | 4644911 | 241 | sixty three | 80 | 25 | 50600 | 96580 | 7000 |
| RNA6911 | 6634911 | 430 | sixty three | eighty | forty five | 82560 | 172000 | 7000 | |
| sixty five | NK65 sol25 | 65 | seventy eight | 25 | 44000 | 98000 | 7000 | ||
| NK65 sol35 | sixty five | 78 | 35 | 59000 | 142000 | 7000 | |||
| NKS65 | 65 | eighty five | 28 | 67000 | 108000 | 7000 | |||
| 68 | RNA4912 | 4644912 | 257 | sixty eight | eighty five | twenty five | 52800 | 91050 | 7000 |
| RNA5912 | RNA5912 | 408 | sixty eight | eighty five | 34 | ||||
| RNA6912 | 6634912 | 436 | sixty eight | eighty five | forty five | 88500 | 186000 | 7000 | |
| NK68 sol25 | 68 | eighty two | 25 | 43500 | 89000 | 7000 | |||
| 70 | NK70 sol25 | 70 | eighty five | twenty five | 44500 | 92000 | 6500 | ||
| NK70 sol35 | 70 | 85 | 35 | 63000 | 144000 | 6500 | |||
| seventy two | RNA4913 | 4644913 | 300 | seventy two | 90 | twenty five | 57490 | 110500 | 6500 |
| RNA6913 | 6634913 | 571 | 72 | ninety | 45 | 87600 | 194500 | 6500 | |
| 75 | NK75 sol25 | 315 | seventy five | ninety two | twenty five | 54000 | 104000 | 6000 | |
| NK75 sol35 | 445 | seventy five | 92 | 35 | 77000 | 162000 | 6000 | ||
| 80 | RNA4914 | 4644914 | 400 | 80 | 100 | thirty | 79000 | 154000 | 5500 |
| RNA6914 | 6634914 | 815 | eighty | 100 | 54 | 121000 | 263000 | 5500 | |
| NK80 sol25 | 80 | ninety five | 25 | ||||||
| NK80 sol35 | eighty | 95 | 35 | ||||||
| eighty five | RNA4915 | 4644915 | 472 | 85 | 105 | thirty | 82000 | 158000 | 5500 |
| RNA5915 | 745 | eighty five | a hundred and five | 40 | |||||
| RNA6915 | 6634915 | 923 | eighty five | one hundred and five | 54 | 128000 | 272000 | 5500 | |
| NK85 sol25 | eighty five | a hundred and five | 25 | 69000 | 123000 | 5500 | |||
| NK85 sol35 | eighty five | one hundred and five | 35 | 98000 | 193000 | 5500 | |||
| ninety | RNA4916 | 4644916 | 496 | 90 | 110 | thirty | 81000 | 170500 | 5000 |
| RNA6916 | 6634916 | 978 | 90 | a hundred and ten | 54 | 130500 | 280600 | 5000 | |
| NK90 sol35 | ninety | a hundred and ten | thirty | 103000 | 20800 | 5000 | |||
| ninety five | NK95 sol26 | 95 | one hundred fifteen | 26 | 73000 | 137000 | 4800 | ||
| NK95 sol36 | ninety five | one hundred fifteen | 36 | 107000 | 223000 | 4800 | |||
| ninety six | SG-421 | 496 | 96 | a hundred and fifteen | 29 | 73000 | 137000 | 4600 | |
| a hundred | RNA4917 | 4644917 | 608 | 100 | a hundred and twenty | 35 | 98000 | 207000 | 4600 |
| RNA6917 | 6634917 | 1112 | a hundred | one hundred twenty | sixty three | 161000 | 337000 | 4600 | |
| NK100 sol30 | one hundred | a hundred and twenty | thirty | ||||||
| NK100 sol36 | one hundred | 120 | 36 | 111000 | 237000 | 4600 | |||
| one zero five | RNA4918 | 4644918 | 713 | a hundred and five | one hundred twenty five | 35 | 98500 | 239000 | 4000 |
| RNA6918 | 6634918 | 1250 | a hundred and five | 125 | sixty three | 174000 | 38000 | 4000 | |
| NK105 sol26 | 105 | one hundred twenty five | 26 | 78000 | 155000 | 4000 | |||
| NK105 sol36 | one zero five | 125 | 36 | 114000 | 250000 | 4000 | |||
| 110 | RNA4919 | 4644919 | 685 | 110 | 130 | 35 | 112000 | 245000 | 3870 |
| RNA6919 | 6634919 | 1325 | one hundred ten | 130 | 63 | 196000 | 400000 | 3870 | |
| NK110 sol30 | 110 | a hundred thirty | 30 | 98000 | 21000 | 4200 | |||
| NK110 sol40 | a hundred and ten | a hundred thirty | 40 | 127000 | 29000 | 4200 | |||
| one hundred fifteen | RNA4920 | 4624920 | 1006 | a hundred and fifteen | one hundred forty | forty | 120000 | 264000 | 3700 |
| NK115 sol12 | a hundred and fifteen | 140 | twelve | ||||||
| NK115 sol15 | a hundred and fifteen | 140 | 15 | ||||||
| a hundred and twenty | NK120 sol40 | one hundred twenty | a hundred and forty | 40 | |||||
| one hundred twenty five | RNA4922 | 6634922 | 1200 | one hundred twenty five | a hundred and fifty | 40 | 124000 | 270000 | 3300 |
| a hundred thirty five | RNA4924 | 4644924 | 1760 | one hundred thirty five | one hundred sixty five | 45 | 174000 | 386000 | 2900 |
| 160 | RNA4928 | 4644928 | 2350 | one hundred sixty | a hundred ninety | fifty | 200000 | 460000 | 2900 |
TN equals plastic security frame comma making it possible for functioning temperature colon one hundred twenty ordmC steady comma one hundred fifty ordmC temporarily comma 180 ordmC short-lasting time period one rpar For grease lubrication comma the allowable benefit tabulated values of sixty percnt interval plus There are stalls circle comma no oil holes and grooves comma oil holes and grooves as when essential comma the need to increase ASR1 on the bearing code interval

