
We – EPG Group the greatest Chain and agricultural gearbox manufacturing facility in China with 5 different branches. For much more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
Our primary goods are chain , gears, sprocket, Needle Roller bearings, Cylindrical Roller Bearings, Rod conclude Bearings, Spherical basic bearings, Monitor roller Bearings for Guideway, Roller Bearings, Mix Bearings for forklifts, Water Pump Bearings, SNR Auto Bearings and all varieties of Spherical Bearings. With EPG will constantly adhere to it organization spirit of being practical, progressive, successful and excellent to make the top intercontinental transmission push.over 30 a long time of combined knowledge in Bearings and Electrical power Transmission, EPG is completely capable of planning and generating goods to fit your distinct application. Our skilled employees of engineers and customer provider reps seem forward to supplying you with any We assistance a nationwide base of Industrial Distributors, and Authentic Equipment Companies as properly as Agricultural Tools Makers and Wholesalers. Located in Memphis, TN we are at the center of a single of the biggest distribution hubs in the place and with our comprehensive stock levels and unrestricted shipping and delivery options, we are capable to provide our customers with exact on-time deliveries.
Merchandise parameters
| Commodity | tapered roller bearings |
| Content | Chrome steel GCR15 |
Detail:
| Inch Series Tapered Roller Bearing | |||||||
| Bearing No. | demension | ||||||
| d | D | T | B | C | R | r | |
| 11590/11520 | 15.875 | forty two.862 | fourteen.288 | 14.288 | nine.525 | one.6 | 1.6 |
| LM11749/10 | seventeen.462 | 39.878 | thirteen.843 | fourteen.605 | 10.688 | one.two | one.two |
| LM11949/10 | 19.05 | 45.237 | 15.494 | 16.637 | 12.065 | one.2 | one.2 |
| A6075/A6175 | 19.05 | forty nine.225 | 21.209 | 19.05 | seventeen.462 | 1.2 | 1.six |
| 12580/12520 | twenty.638 | 49.225 | 19.845 | 19.845 | 15.875 | one.5 | one.five |
| LM12749/ten | 21.987 | 45.237 | fifteen.494 | sixteen.637 | twelve.?065 | one.two | one.two |
| LM12749/11 | 21.986 | forty five.794 | 15.494 | sixteen.637 | twelve.065 | 1.two | one.2 |
| M12649/10 | 21.43 | 50.005 | seventeen.526 | 18.288 | 13.97 | 1.two | one.two |
| 1280/1220 | 22.225 | fifty seven.15 | 22.225 | 22.225 | 17.462 | .8 | one.6 |
| 1755/1726 | 22.225 | 56.896 | 19.368 | 19.837 | fifteen.875 | one.two | 1.2 |
| 7093/7196 | 23.812 | fifty.005 | 13.495 | 14.26 | nine.525 | one.5 | 1 |
| 7097/7196 | twenty five | 50.005 | thirteen.495 | fourteen.26 | twelve.seven | one | one.2 |
| 7100/7204 | 25.4 | fifty one.994 | fifteen.011 | fourteen.26 | twelve.seven | one | 1.2 |
| 1780/1729 | 25.4 | 56.896 | 19.368 | 19.837 | fifteen.875 | .eight | one.three |
| L44643/ten | 25.four | fifty.292 | 14.224 | 14.732 | 10.668 | 1.two | 1.two |
| M84548/ten | 25.four | 57.fifteen | 19.431 | 19.431 | fourteen.732 | 1.five | one.5 |
| 15101/15243 | 25.4 | sixty one.912 | 19.05 | twenty.638 | 14.288 | .eight | two |
| 7100/7196 | 25.4 | fifty.005 | 13.495 | fourteen.26 | 9.525 | one.1 | one |
| 7100/7204 | 25.four | 51.994 | fifteen.011 | fourteen.26 | 12.7 | one | one.two |
| 15101/15245 | 25.four | sixty two | 19.05 | 20.638 | 14.282 | three.six | one.2 |
| L44649/ten | 26.988 | fifty.292 | 14.224 | fourteen.732 | ten.668 | 3.6 | one.two |
| 2474/2420 | 28.575 | 68.262 | 22.225 | 22.225 | seventeen.462 | .8 | one.six |
| 2872/2820 | 28.575 | seventy three.571 | 22.225 | 22.225 | 17.462 | .eight | three.2 |
| 15113/15245 | 28.575 | sixty two | 19.05 | twenty.638 | 14.288 | .eight | one.two |
| L45449/ten | 29 | fifty.292 | fourteen.224 | 14.732 | ten.668 | three.six | one.two |
| 15116/15245 | thirty.112 | sixty two | 19.05 | 20.638 | 14.288 | one | one.two |
| M86649/ten | 30.162 | sixty four.292 | 21.432 | 31.432 | sixteen.sixty seven | one.six | one.6 |
| M88043/ten | 30.213 | sixty eight.262 | 22.225 | 22.225 | 17.462 | 2.four | 1.six |
| LM67048/ten | 31.75 | 69.012 | 19.845 | 19.583 | 15.875 | three.5 | 1.three |
| 2580/20 | 31.seventy five | 66.421 | twenty five.four | 25.357 | twenty.638 | .8 | three.two |
| 15126/15245 | 31.seventy five | sixty two | 19.05 | 20.638 | fourteen.288 | .8 | one.2 |
| HM88542/ten | 31.75 | seventy three.571 | 29.37 | 27.783 | 23.02 | one.two | 3.two |
| M88048/10 | 33.338 | sixty eight.262 | 22.225 | 22.225 | 17.462 | .eight | 1.six |
| LM48548/ten | 34.925 | sixty five.088 | 18.034 | eighteen.288 | thirteen.97 | sp | one.2 |
| HM88649/10 | 34.925 | 72.233 | 25.4 | 25.4 | 19.842 | two.4 | two.four |
| L68149/10 | 34.98 | 59.131 | fifteen.875 | 16.764 | 11.938 | sp | one.two |
| L68149/eleven | 34.98 | 59.975 | fifteen.875 | sixteen.764 | eleven.938 | sp | one.two |
| HM88648/ten | 35.717 | 72.233 | twenty five.four | 25.4 | 19.842 | 3.6 | 2.four |
| HM89449/10 | 36.512 | seventy six.2 | 29.37 | 28.575 | 23.05 | 3.five | three.three |
| JL69349/ten | 38 | sixty three | 17 | seventeen | 13.5 | sp | sp |
| LM29748/10 | 38.one | 65.088 | eighteen.034 | 18.288 | 13.ninety seven | sp | one.2 |
| LM29749/ten | 38.one | 65.088 | 18.034 | 18.288 | 13.97 | two.three | one.three |
| LM29749/eleven | 38.1 | sixty five.088 | 19.812 | eighteen.288 | 15.748 | two.four | one.two |
| 418/414 | 38.1 | 88.501 | 26.988 | 29.083 | 22.225 | three.6 | one.six |
| 2788/20 | 38.1 | 76.2 | 23.812 | twenty five.654 | 19.05 | seventy three | 90.5 |
| 25572/25520 | 38.one | eighty two.931 | 23.812 | twenty five.four | 19.05 | .eight | .eight |
| LM300849/eleven | 10.988 | sixty seven.975 | 17.five | eighteen | thirteen.5 | sp | one.5 |
| LM501349/10 | forty one.275 | seventy three.431 | 19.558 | 19.812 | fourteen.732 | three.6 | .eight |
| LM501349/14 | forty one.275 | seventy three.431 | 21.43 | 19.812 | sixteen.604 | three.six | .8 |
| 18590/twenty | forty one.275 | eighty two.fifty five | 26.543 | twenty five.654 | 20.193 | 3.6 | 3.2 |
| 25577/twenty | forty two.875 | 82.931 | 23.812 | twenty five.four | 19.05 | 3.six | .8 |
| 25580/twenty | 44.45 | 82.931 | 23.812 | 25.4 | 19.05 | 3.5 | .8 |
| 17787/31 | forty five.23 | 79.985 | 19.842 | twenty.638 | 15.08 | two | one.three |
| LM603049/11 | forty five.242 | 77.788 | 19.842 | 19.842 | 15.08 | three.six | .eight |
| LM157149/ten | 45.242 | 73.431 | 19.558 | 19.812 | fifteen.748 | 3.six | .8 |
| 25590/20 | forty five.618 | eighty two.931 | 23.812 | twenty five.four | 19.05 | three.5 | .eight |
| LM503349/ten | 45.987 | seventy four.976 | eighteen | eighteen | fourteen | two.four | 1.6 |
| JLM104948/ten | fifty | 82 | 21.501 | 12.501 | seventeen | 3 | .five |
| LM10949/11 | fifty.eight | eighty two.fifty five | 21.59 | 22.225 | 16.five | three.six | 1.2 |
| 28KW01G | 28 | 50.292 | fourteen.224 | 16.667 | 10.7 | two | 1.3 |
| 28KW02G | 28 | 52 | fifteen.8 | 18.five | twelve | 2 | one.3 |
| 28KW04G | 28 | 50.292 | 14 | 18.65 | ten.668 | two | 1.3 |
| 31KW01 | 31.75 | 53.975 | 15.three | 14.nine | 11.9 | two | one.three |
Merchandise Description
Applications
Tapered roller bearings are extensively employed in Car: +86~13083988828,electric electricity generation,industrial enthusiast,mining equipment, ferrous metallurgy, electrical power-pushed machine, angriculture equipment,printing machine, design machinery,reducer, machine tool spindle, rollingmill and so on .
Applicable designs
Our company
In 2006, David Ding graduated from university and entered the bearing firm at the age of 22. He commenced from the bearing creation, researched the bearing production approach and technologies, then transferred to the company’s sales section, designed the international industry, served buyers from all above the entire world and domestic investing firms, and was unanimously acknowledged and praised by consumers.
Starting from “zero”, in order to supply far better and versatile services to clients, HangZhou Prime Seiko Elements (bearing) Co., Ltd. was started, which is positioned in HangZhou, ZheJiang Province, the planet bearing distribution heart, with special geographical rewards. Relying on the advantages of regional industrial chain, we can produce large functionality bearing goods with expert engineering. At the identical time, through more than 10 many years of accumulation and summary, we can supply the mo EPT professional economic bearing answers for overseas clients and domestic exporting companies.
Our organization mostly makes automotive bearings, which includes automotive wheel hub bearings (unit), automotive clutch release bearings, automotive tensioner & loafer bearings, wheel bearing fix kits and automotive generator bearings.They are mainly suitable for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, Kia, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and EPT versions. Also we an can create OEM in accordance with customers’ samples or drawings. Now our goods are mainly exported to Middle East, Central Asia, Southea EPT Asia, South The united states, Africa, Russia, Europe and EPT countries and locations. The approximated turnover in 2571 is far more than 5 million US dollars.
We have the import and export proper, with SGS certification and produced-in-china discipline certification ! we are Audited Provider of MIC. The impartial manufacturer “RIME MAX” auto bearings is quite common all over the entire world. Our company tenet is “serving clients with complete coronary heart”.”Allow client content is our supreme goal”. Our operate philosophy is “detai EPT establish achievement or failure and perspective decides every thing!”
David Ding, 36 years aged in 2571, hopes that we can comprehend our dream with each other! Earn the potential with our skilled support!
Factory tour
OUR Gear
Quality is the basis of merchandise. We previously recognized ISO9001:2015 top quality management system,ISO14001:2015 setting management program and OHSAS 18001:2007 overall health and security administration.We very own the consummate equipments,the superior craft and substantial technologies.Our tests heart has hardness instruments,roundness device, roughness equipment,sounds and BVT tests device,clearance instrument,internal/outer/width diameter instrument.which can supply scientific results of finished goods in get to re-engineer improvements in production procedure. We also carry out all raw content chemical composition te EPT to make sure product lifespan expectation consequence.just before sending every single whole lot,we mu EPT te EPT high quality from liberty items or one hundred% inspection as for every customer’s request.
Consumer opinions
Packaging & transportation
A1: Plastic paper + kraft paper + outer carton + Nylon bag
A2: Tube package + outer carton + Nylon bag
A3: Single box+outer carton+pallets
A4: According to your need.
FAQ
one. Item packaging?
Single carton carton wooden pallet
2 .The creation cycle of the solution?
Location categorical 1 working day
Standard items 7-30 times
Personalized merchandise thirty-forty times
3.Solution direct time?
3-20 days with less amount
Big quantity of thirty-forty five times
4What is the core market?
Europe South The us Middle Ea EPT Africa
five What are our advantages?
Fantastic support!
Respond quickly!
True merchandise pictures!
Produce foreseeable future with support!
The use of authentic gear manufacturer’s (OEM) portion quantities or trademarks , e.g. CASE® and John Deere® are for reference reasons only and for indicating solution use and compatibility. Our business and the shown substitution elements contained herein are not sponsored, approved, or manufactured by the OEM.



