
Meanwhile, our goods are produced in accordance to substantial high quality requirements, and complying with the worldwide sophisticated common criteria. Obtaining gathered valuable encounter in cooperating with international customers, EPG has established up a full set of high quality management system which is supplied with superior inspection and examination gear.
| 1. Long lasting Neodymium EPTs | |||||||||||
| Introduction | |||||||||||
| Neodymium-Iron-Boron(NdFeB) magnets are the most EPTTful and EPTd commercialized everlasting magnets. NdFeB magnets gives the optimum JCEP Product (BH)max commercially offered. Their standard applications incEPTT substantial performance sensors, various DC motors, linear actuators, MRI, wind power turbines, acoustic transducers, motors and generators, magneto mechanical gadgets, and magnetic discipline and imaging methods,and so forth. Also, magnets are guarded with successful area remedy to prevent corrosion. | |||||||||||
| 2. How to Pick Everlasting EPT EPTs | |||||||||||
| It depend on magnetic pressure,maXiHu (West EPT) Dis.mim doing work temperature,coatings,EPT,and many others. The EPTow checklist assist you choose a rigEPTT long term magnet materials for your applications. | |||||||||||
| three.Item Description | |||||||||||
| 1. EPTs: Ne-Fe-B(Neodymium EPT) | |||||||||||
| 2. Requirements and Shapes: Various Speciciations and Shapes,which depend on your ask for. | |||||||||||
| 3. Certification: ROHS,Get to,and so forth. | |||||||||||
| 4.Specifications | |||||||||||
| a.EPTs: Neodymium-Ferrum-Boron | |||||||||||
| b.Grade: N35-N54, 35M-52M, 33H-50H, 33SH-45SH, 30UH-42UH, 30EH-38EH,see EPTow Chart | |||||||||||
| c. Coating: Nckel, EPTT Ni,Zn, epoxy(Black colour or Grey EPTT) EPT,Silver, Ni-Cu Black epoxy,Ni Sn,parylene,and so forth | |||||||||||
| d. Condition: Block, Disc,CylinEPTTRing, Disc, Cylinder, Arc(Section), Half Ring, and EPTT Design and style | |||||||||||
| e. Sizes: EPT dimensions according to customers’ ask for |
five. Quality and EPTic Houses:
| Standard PEPTRTY | |||||
| MAGNETIC CEPTRACTERISTICS | |||||
| PEPTRTIES | BrmT (KGs) | Hcb KA/m (Koe) | Hcj KA/m (KOe) | (BH)max KJ/m sup3 (MGOe) | Max.TW ordmC |
| Grade | |||||
| N33 | 1130-1170 (11.3-11.7) | ge836 ( ge10.five) | ge955 ( ge12) | 247-263 (31-33) | 80 |
| N35 | 1170-1210 (eleven.7-twelve.1) | ge868 ( ge10.9) | ge955 ( ge12) | 263-287 (33-36) | eighty |
| N38 | 1210-1250 (twelve.one-twelve.5) | ge899 ( ge11.3) | ge955 ( ge12) | 287-310 (36-39) | 80 |
| N40 | 1250-1280 (twelve.5-12.8) | ge923 ( ge11.six) | ge955 ( ge12) | 302-326 (38-41) | eighty |
| N42 | 1280-1320 (twelve.eight-13.2) | ge923 ( ge11.six) | ge955 ( ge12) | 318-342 (40-43) | 80 |
| N45 | 1320-1380 (thirteen.2-13.8) | ge876 ( ge11.) | ge955 ( ge12) | 342-366 (43-46) | eighty |
| N48 | 1380-1420 (13.8-14.2) | ge835 ( ge10.5) | ge876 ( ge11) | 366-390 (forty six-forty nine) | eighty |
| N50 | 1400-1450 (14.-14.5) | ge796 ( ge10.) | ge876 ( ge11) | 382-406 (forty eight-51) | 60 |
| N52 | 1430-1480 (fourteen.three-14.eight) | ge796 ( ge10.) | ge876 ( ge11) | 398-422 (fifty-53) | sixty |
| N35M | 1170-1220 (11.7-twelve.two) | ge868 ( ge10.nine) | ge1114 ( ge14) | 263-287 (33-36) | a hundred |
| N38M | 1220-1250 (twelve.two-twelve.5) | ge899 ( ge11.3) | ge1114 ( ge14) | 287-310 (36-39) | a hundred |
| N40M | 1250-1280 (twelve.five-12.eight) | ge923 ( ge11.six) | ge1114 ( ge14) | 302-326 (38-41) | 100 |
| N42M | 1280-1320 (12.eight-thirteen.2) | ge955 ( ge12.) | ge1114 ( ge14) | 318-342 (forty-43) | one hundred |
| N45M | 1320-1380 (13.2-thirteen.eight) | ge995 ( ge12.5) | ge1114 ( ge14) | 342-366 (43-forty six) | one hundred |
| N48M | 1360-1430 (13.six-14.three) | ge1571 ( ge12.9) | ge1114 ( ge14) | 366-390 (46-forty nine) | one hundred |
| N50M | 1400-1450 (fourteen.-fourteen.5) | ge1033 ( ge13.) | ge1114 ( ge14) | 382-406 (forty eight-51) | 100 |
| 33H | 1130-1170 (eleven.3-11.seven) | ge836 ( ge10.5) | ge1353 ( ge17) | 247-271 (31-34) | one hundred twenty |
| 35H | 1170-1210 (eleven.seven-twelve.one) | ge868 ( ge10.9) | ge1353 ( ge17) | 263-287 (33-36) | 120 |
| 38H | 1210-1250 (12.1-12.five) | ge899 ( ge11.3) | ge1353 ( ge17) | 287-310 (36-39) | one hundred twenty |
| 40H | 1240-1280 (12.four-twelve.8) | ge923 ( ge11.6) | ge1353 ( ge17) | 302-326 (38-forty one) | a hundred and twenty |
| 42H | 1280-1320 (12.8-thirteen.2) | ge955 ( ge12.) | ge1353 ( ge17) | 318-342 (40-forty three) | a hundred and twenty |
| 45H | 1300-1360 (13.-thirteen.6) | ge963 ( ge12.one) | ge1353 ( ge17) | 342-358 (43-forty six) | a hundred and twenty |
| 48H | 1370-1430 (thirteen.seven-14.3) | ge995 ( ge12.five) | ge1353 ( ge17) | 358-390 (forty six-49) | one hundred twenty |
| 33SH | 1130-1170 (11.three-11.seven) | ge844 ( ge10.6) | ge1592 ( ge20) | 247-272 (31-34) | 150 |
| 35SH | 1170-1210 (eleven.7-twelve.1) | ge876 ( ge11.) | ge1592 ( ge20) | 263-287 (33-36) | a hundred and fifty |
| 38SH | 1210-1250 (twelve.one-twelve.5) | ge907 ( ge11.four) | ge1592 ( ge20) | 287-310 (36-39) | a hundred and fifty |
| 40SH | 1240-1280 (twelve.four-twelve.8) | ge939 ( ge11.eight) | ge1592 ( ge20) | 302-326 (38-41) | 150 |
| 42SH | 1280-1320 (twelve.eight-13.two) | ge987 ( ge12.four) | ge1592 ( ge20) | 318-342 (40-forty three) | a hundred and fifty |
| 45SH | 1320-1380 (13.2-thirteen.eight) | ge1003 ( ge12.6) | ge1592 ( ge20) | 342-366 (forty three-46) | one hundred fifty |
| 28UH | 1571-1080 (ten.2-ten.8) | ge764 ( ge9.six) | ge1990 ( ge25) | 207-231 (26-29) | 180 |
| 30UH | 1080-1130 (ten.eight-eleven.3) | ge812 ( ge10.2) | ge1990 ( ge25) | 223-247 (28-31) | 180 |
| 33UH | 1130-1170 (eleven.3-eleven.7) | ge852 ( ge10.seven) | ge1990 ( ge25) | 247-271 (31-34) | one hundred eighty |
| 35UH | 1180-1220 (11.eight-12.two) | ge860 ( ge10.eight) | ge1990 ( ge25) | 263-287 (33-36) | one hundred eighty |
| 38UH | 1220-1250 (twelve.two-twelve.5) | ge876 ( ge11.) | ge1990 ( ge25) | 287-310 (36-39) | a hundred and eighty |
| 40UH | 1240-1280 (twelve.4-12.8) | ge899 ( ge11.three) | ge1990 ( ge25) | 302-326 (38-forty one) | one hundred eighty |
| 28EH | 1040-1090 (10.4-10.9) | ge780 ( ge9.8) | ge2388 ( ge30) | 207-231 (26-29) | 200 |
| 30EH | 1080-1130 (ten.8-eleven.three) | ge812 ( ge10.2) | ge2388 ( ge30) | 223-247 (28-31) | 200 |
| 33EH | 1130-1170 (11.three-11.7) | ge836 ( ge10.5) | ge2388 ( ge30) | 247-271 (31-34) | two hundred |
| 35EH | 1170-1220 (eleven.7-12.two) | ge876 ( ge11.) | ge2388 ( ge30) | 263-287 (33-36) | two hundred |
| 38EH | 1220-1250 (twelve.two-twelve.5) | ge899 ( ge11.three) | ge2388 ( ge30) | 287-310 (36-39) | lt=200 |
| Attribute Comparisons | |||||||
| Quality | N | M | H | SH | UH | EH | AH |
| Max.TW | eighty ordmC | a hundred ordmC | a hundred and twenty ordmC | a hundred and fifty ordmC | a hundred and eighty ordmC | two hundred ordmC | 250 ordmC |
| House | Reduced | EPT | EPTer | Supperior higher | Incredibly higher | EPTest | |
| Hcj Price | gt=11KOe | gt=14KOe | gt=17KOe | gt=20KOe | gt=25KOe | thirty gt=11KOe | gt=35KOe |
six.Coatings
| Area | Coating | Color | Thickness( mum) | StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd Resistance | Corrosive Resistance | |||||||
| PCT Test | Salt Spray Examination | |||||||||||
| Nickel | Nickel | Silver | 10-twenty | 48hr or 72hr | 72hr | Outstanding | ||||||
| Ni Cu Ni | ||||||||||||
| Zinc | EPTT Zinc | BrigEPTT EPTT | 8-twenty | 24hr | 24hr | Great | ||||||
| Color Zinc | Shinny Colour | |||||||||||
| Epoxy | Epoxy | Black / Grey | 15-twenty five | 48hr | 96hr | Exceptional | ||||||
| Ni Cu Epoxy | ||||||||||||
| Tin | Ni Cu Sn | Silver | fifteen-twenty | 72hr | 72hr | EPTIOR | ||||||
| Parylene | Parylene | Gray | fifteen-25 | 96hr | 200hr | EPTIOR | ||||||
| Teflon | Teflon | Grey | ten-20 | 12hr | 24hr | EPTIOR | ||||||
| Phosphorization | / | Grey | 1-2 | – | – | Short-term PROETCTION | ||||||
| Passivation | / | Grey | 1-2 | – | – | Short-term PROETCTION | ||||||
| * PCT test(one hundred twenty ordmC,100%RH,two.0atm)Salt Spray Check(5%NaCl,35 ordmC proceed spray). | ||||||||||||
| Merchandise | Parameters | Reference Value | ||||||||||
| Added | Temp.Coeff.of Br ( alpha(Br))/(%/K) | -.08 ~ -.twelve | ||||||||||
| Temp.Coeff.of Hcj ( beta(Hcj))/(%/K) | -.42 ~ -.70 | |||||||||||
| Curie Temperature (Tc)/K | 310 ~ 380 | |||||||||||
| EPTil Permeability ( murec)[-] | 1.05 | |||||||||||
| EPT | Density (g/cm sup3) | seven.6 | ||||||||||
| Vickers Hardness (Hv) | 650 | |||||||||||
| EPT Resistivity ( mu Omegaom) | one.four | |||||||||||
| Compressive Energy (Mpa) | 1050 | |||||||||||
| Tensile Energy (Mpa) | 80 | |||||||||||
| Bending Toughness (Mpa) | 290 | |||||||||||
| Thermal Conductivity (W/(moK)) | six ~ 8 | |||||||||||
| Young’s Modulus (Gpa) | 160 | |||||||||||
| Coefficient of Thermal Expansive (C #8869) (ten-6/K) | -one.five | |||||||||||
| Coefficient of Thermal Expansive (C #8214) (10-6/K) | six.5 | |||||||||||
| * EPTnical technical specs and parameters are subjected to modify with no discover. | ||||||||||||
seven.Instructions of EPTization:
a. Thickness EPTized,Width EPTized,Length EPTized
b. AXiHu (West EPT) Dis.ally EPTized
c. Diametrally EPTized
d. Multi-poles magnetized
e. Radially EPTized,etc
8. Generation Movement:
nine.EPTT EPTT
10.Packages
Air EPTT with iron sheet to sheild magnetic for every carton before air shipment EPTT EPTT with Pallet.
eleven.Inquiry
You should offer the adhering to details when you enquiry:
one.Which Quality you need to have? Or explain to us what is the maXiHu (West EPT) Dis.mum functioning temperature you require? We can suggest you quality soon after we understand a lot more about your venture.
two.What’s the shape and sizes you need?Or we can recommend you right after right after we understand more about your undertaking.
3.What’s the magnetized orientation you want? Or we can design and style it for you soon after after we find out much more about your undertaking.
four.Which coating you require? Or we can recommend you after we discover a lot more about your task.
five.How numerous quantity you want.
In any case,we can propose you and design it for you way too following we learn far more about your undertaking.
EPT: By air or EPTT cargo from HangEPT or ZheJCEP to all all around the planet
We can provide you all EPT magnetd, magnetic applications and layout them for you way too!
Options for EPT preserving for you to select the most suitable magnetic merchandise.
Welcome to your enquiry anytime and we will reply you in 24hours in time.
Speak to Individual:Mr Cary Li
