We – EPG Team the greatest agricultural gearbox and pto manufacturing unit in China with 5 different branches. For far more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828

shortening pto shaft It pto shafts for farm equipment is 2004 bmw 325i travel shaft our 2007 kia sorento drive shaft intention chelsea pto equipment lash to e36 handbook driveshaft supply 1996 ford ranger travel shaft a how to lengthen a pto shaft huge shaft assy generate range pto one thousand to 540 adapter of quality goods at inexpensive rates, supply the best provider for customers content and lead to our continued enhancement. Underneath the guidance of managerial sense of “Serving agriculture, scoring a success through high quality of merchandise and honesty in business”, our products have been reliable by consumers and have gained a greater share of marketplace. SWC Series-Medium-Duty Designs Cardan shaft
Types
Info and Measurements of SWC Collection Universal Joint Couplings
| Variety | Design Knowledge Merchandise | SWC160 | SWC180 | SWC200 | SWC225 | SWC250 | SWC265 | SWC285 | SWC315 | SWC350 | SWC390 | SWC440 | SWC490 | SWC550 | SWC620 |
| A | L | 740 | 800 | 900 | a thousand | 1060 | 1120 | 1270 | 1390 | 1520 | 1530 | 1690 | 1850 | 2060 | 2280 |
| LV | one hundred | one hundred | one hundred twenty | 140 | one hundred forty | 140 | 140 | 140 | one hundred fifty | 170 | 190 | 190 | 240 | 250 | |
| M(kg) | sixty five | eighty three | 115 | 152 | 219 | 260 | 311 | 432 | 610 | 804 | 1122 | 1468 | 2154 | 2830 | |
| B | L | 480 | 530 | 590 | 640 | 730 | 790 | 840 | 930 | a hundred | 1571 | 1130 | 1340 | 1400 | 1520 |
| M(kg) | forty four | 60 | eighty five | one hundred ten | 160 | a hundred and eighty | 226 | 320 | 440 | 590 | 820 | 1090 | 1560 | 2100 | |
| C | L | 380 | 420 | 480 | five hundred | 560 | 600 | 640 | 720 | 782 | 860 | 1040 | 1080 | 1220 | 1360 |
| M(kg) | 35 | 48 | sixty six | 90 | 130 | one hundred sixty | 189 | 270 | 355 | 510 | 780 | 970 | 1330 | 1865 | |
| D | L | 520 | 580 | 620 | 690 | 760 | 810 | 860 | 970 | 1030 | 1120 | 1230 | 1360 | 1550 | 1720 |
| M(kg) | forty eight | sixty five | ninety | one hundred twenty | 173 | 220 | 250 | 355 | 485 | 665 | 920 | 1240 | 1765 | 2390 | |
| E | L | 800 | 850 | 940 | 1050 | 1120 | 1180 | 1320 | 1440 | 1550 | 1710 | 1880 | 2050 | 2310 | 2540 |
| LV | one hundred | a hundred | one hundred twenty | 140 | a hundred and forty | one hundred forty | a hundred and forty | one hundred forty | 150 | a hundred and seventy | a hundred ninety | a hundred ninety | 240 | 250 | |
| M(kg) | 70 | 92 | 126 | 165 | 238 | 280 | 340 | 472 | 660 | 886 | 1230 | 1625 | 2368 | 3135 | |
| Tn(kN·m) | 16 | 22.four | 31.5 | 40 | sixty three | 80 | ninety | one hundred twenty five | 180 | 250 | 355 | five hundred | 710 | a thousand | |
| TF(kN·m) | 8 | 11.two | sixteen | 20 | 31.5 | 40 | 45 | sixty three | 90 | a hundred twenty five | one hundred eighty | 250 | 355 | 500 | |
| Β(°) | 15 | fifteen | 15 | fifteen | fifteen | fifteen | fifteen | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |
| D | a hundred and sixty | one hundred eighty | 200 | 225 | 250 | 265 | 285 | 315 | 350 | 390 | 440 | 490 | 550 | 620 | |
| Df | one hundred sixty | a hundred and eighty | 200 | 225 | 250 | 265 | 285 | 315 | 350 | 3690 | 440 | 490 | 550 | 620 | |
| D1 | 137 | one hundred fifty five | one hundred seventy | 196 | 218 | 233 | 245 | 280 | 310 | 345 | 390 | 435 | 492 | 555 | |
| D2(H9) | a hundred | one hundred and five | one hundred twenty | one hundred thirty five | 150 | a hundred and sixty | a hundred and seventy | 185 | 210 | 235 | 255 | 275 | 320 | 380 | |
| D3 | 108 | 114 | a hundred and forty | 159 | 168 | 180 | 194 | 219 | 245 | 273 | 299 | 325 | 402 | 426 | |
| Lm | ninety five | a hundred and five | one hundred ten | a hundred twenty five | one hundred forty | 150 | one hundred sixty | a hundred and eighty | 195 | 215 | 260 | 270 | 305 | 340 | |
| K | 16 | seventeen | 18 | 20 | 25 | 25 | 27 | 32 | 35 | forty | 42 | 47 | fifty | 55 | |
| T | 4 | five | five | 5 | six | 6 | seven | 8 | 8 | eight | 10 | 12 | twelve | twelve | |
| N | 8 | eight | eight | 8 | 8 | eight | eight | 10 | ten | ten | 16 | 16 | 16 | sixteen | |
| D | 15 | 17 | seventeen | seventeen | 19 | 19 | 21 | 23 | 23 | 25 | 28 | 31 | 31 | 38 | |
| B | 20 | 24 | 32 | 32 | 40 | forty | forty | 40 | fifty | 70 | eighty | ninety | a hundred | 100 | |
| G | 6. | 7. | 9. | 9. | 12.five | twelve.five | 12.5 | 15. | 16. | 18. | 20. | 22.five | 22.5 | 25 | |
| MI(Kg) | 2.57 | three | three.eighty five | 3.eighty five | 5.17 | six | six.75 | eight.25 | ten.six | 13 | eighteen.50 | 23.seventy five | 29.12 | 38.08 | |
| Measurement | M14 | M16 | M16 | M16 | M18 | M18 | M20 | M22 | M22 | M24 | M27 | M30 | M30 | M36 | |
| Tightening torque(Nm) | a hundred and eighty | 270 | 270 | 270 | 372 | 372 | 526 | 710 | 710 | 906 | 1340 | 1820 | 1820 | 3170 |
one. Notations:
L=StHangZhourd length, or compressed length for designs with length compensation
LV=Length compensation
M=Weight
Tn=Nominal torque(Yield torque 50% over Tn)
TF=Fatigue torque, I. E. Permissible torque as determined according to the fatigue strength
Under reversing loads
β=Maximum deflection angle
MI=weight per 100mm tube
two. Millimeters are used as measurement units except where noted
3. Please consult us for customizations regarding length, length compensation and
Flange connections.
(DIN or SAT etc. )
