
We – EPG Team the biggest couplings and gears factory in China with five distinct branches. For far more information: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828 /
For much more information, remember to click below to get in touch with us. equipment coupling 104 proportions In the meantime, our items are made according to large quality standards, and complying with the intercontinental innovative standard conditions.
NGCLZ Drum Gear Coupling With Brake Wheel
NGCL Drum Gear Coupling With Brake Wheel is a drum gear coupling. It has a brake wheel, which can management the rotation velocity of the device by controlling the pace of the brake wheel. NGCL Drum Gear Coupling With Brake Wheel makes it possible for higher angular displacement, can improve the tooth make contact with problems, and boost the capacity to transfer torque, extend the services daily life, with angular displacement along the contact point out of gear width, consisting of interior equipment and the identical quantity of teeth of the flange half band coupling areas and so forth..
NGCL Drum Equipment Coupling With Brake Wheel want to operate in very good and sealed conditions. NGCL Drum Equipment Coupling With Brake Wheel has the very same radial dimensions and large bearing capability as the toothed coupling. It is typically used for shafting transmission under low velocity and hefty load problems. The high precision and dynamic balancing equipment coupling can be utilized for higher pace transmission.
·NGCLZ Drum Gear Coupling Main Dimension And Parameter(JB/ZQ4644-1997)
| Kind | Nominal torque (kn·m) | Let pace (R/min) | Shaft gap diameter | Shaft gap duration | D | D | D1 D2 | D3 | C | C1 | H | Bone | B2 | B3 | Amount of Grease mL | Bodyweight | Rotary inertia Kg.m2 | ||
| dZ | d1,d2 | Y | J1type | ||||||||||||||||
| NGCLZ1 | 355 | 4000 | 20-35 | twenty,22,24 | fifty two | 38 | a hundred and sixty | 103 | 71 | 50 | thirty | eight | 2 | forty two | 38 | 68 | 31 | seven.three | .071 |
| NGCLZ2 | 630 | 4000 | twenty five-45 | twenty five,28 | sixty two | 44 | one hundred sixty | 115 | eighty three | sixty | 36 | eight | two | 48 | 42 | 68 | forty two | nine.2 | .081 |
| NGCZL3 | 1000 | 3800 | thirty-fifty five | 28 | sixty two | forty four | two hundred | 127 | ninety five | 75 | forty one | eight | 2 | forty nine | forty two | 85 | 65 | 15.1 | .181 |
| NGCLZ4 | 1600 | 3800 | forty-sixty five | 38 | eighty two | sixty | 200 | 149 | 116 | ninety | forty one | 8 | 2 | 53 | 42 | eighty five | eighty three | 19.8 | .225 |
| NGCLZ5 | 2800 | 3000 | forty five-75 | forty,forty two,forty five | 112 | 84 | 250 | 167 | 134 | a hundred and five | forty eight | 8 | 2.5 | 58 | 42 | a hundred and five | 146 | 33.three | .596 |
| NGCLZ6 | 4500 | 3000 | 50-ninety | sixty,63,sixty five | 142 | 107 | 250 | 187 | 153 | 125 | 49 | 9 | 2.five | 59 | 42 | a hundred and five | 143 | 46.4 | .776 |
| NGCLZ7 | 6300 | 2400 | sixty-a hundred | 80,eighty five,ninety | 172 | 132 | 315 | 204 | 170 | one hundred forty | fifty three | 9 | 2.five | 63 | 42 | 132 | 179 | sixty eight.two | 1.384 |
| NGCLZ8 | 9000 | 1900 | 70-a hundred and ten | a hundred,a hundred and ten | 212 | 167 | four hundred | 230 | 186 | one hundred fifty five | sixty four | 12 | 3 | 77 | forty seven | 168 | 274 | 117 | four.187 |
| NGCLZ9 | 14000 | 1500 | 80-a hundred thirty | one hundred thirty | 252 | 202 | five hundred | 256 | 212 | 180 | 71 | thirteen | 3 | eighty | 47 | 210 | 337 | 182 | 10.3 |
| NGCLZ10 | 20000 | 1200 | 80-one hundred fifty | one hundred thirty,one hundred forty, one hundred fifty | 252 | 202 | 630 | 287 | 239 | two hundred | sixty five | 15 | three.5 | 90 | 47 | 265 | 734 | 237 | 29.248 |
| NGCLZ11 | 31500 | 1050 | a hundred-one hundred seventy | one hundred sixty,170 | 302 | 242 | 710 | 325 | 276 | 235 | 77 | 16 | three.five | 94 | forty seven | 298 | 956 | 357 | forty seven.08 |
| NGCLZ12 | 45000 | 1050 | one hundred-200 | a hundred ninety,two hundred | 352 | 282 | 710 | 362 | 313 | 270 | 94 | 17 | four | 104 | 49 | 298 | 1320 | 464 | fifty three.sixty nine |
| NGCLZ13 | 63000 | 950 | a hundred and fifty-220 | two hundred,220 | 352 | 282 | 800 | 412 | 350 | 300 | 88 | 18 | four.five | 113 | forty nine | 335 | 1600 | 596 | 85.sixty seven |
| NGCLZ14 | one million | 950 | one hundred seventy-220 | 240,250 | 410 | 330 | 800 | 462 | 420 | 335 | ninety two | 20 | five.five | 157 | 63 | 335 | 3500 | 785 | 105.9 |
·Product Present
♦Other Merchandise Record
| Transmission Machinery Components Title | Product |
| Universal Coupling | WS,WSD,WSP |
| Cardan Shaft | SWC,SWP,SWZ |
| Tooth Coupling | CL,CLZ,GCLD,GIICL, GICL,NGCL,GGCL,GCLK |
| Disc Coupling | JMI,JMIJ,JMII,JMIIJ |
| Large Versatile Coupling | LM |
| Chain Coupling | GL |
| Jaw Coupling | LT |
| Grid Coupling | JS |
♦Our Business
Our organization provides distinct types of items. High high quality and affordable price. We stick to the theory of “high quality first, service first, constant improvement and innovation to meet up with the buyers” for the management and “zero defect, zero grievances” as the top quality aim. To excellent our provider, we give the products with great good quality at the reasonable value.
Welcome to customize goods from our manufacturing facility and please offer your design drawings or speak to us if you want other needs.
♦Our Providers
one.Style Services
Our design and style crew has experience in cardan shaft relating to product design and style and development. If you have any needs for your new product or wish to make even more enhancements, we are right here to supply our assistance.
two.Solution Services
uncooked resources → Chopping → Forging →Rough machining →Shot blasting →Heat treatment →Testing →Fashioning →Cleaning→ Assembly→Packing→Shipping
three.Samples Method
We could create the sample according to your requirement and amend the sample continually to fulfill your require.
four.Investigation & Growth
We generally analysis the new wants of the industry and produce the new design when there is new vehicles in the market place.
five.Quality Handle
Each and every stage must be special test by Specialist Personnel according to the regular of ISO9001 and TS16949.
♦FAQ
Q 1: Are you buying and selling firm or manufacturer?
A: We are a professional producer specializing in production
various series of couplings.
Q 2:Can you do OEM?
Sure, we can. We can do OEM & ODM for all the customers with tailored artworks of PDF or AI format.
Q 3:How extended is your shipping time?
Typically it is 20-30 times if the items are not in stock. It is according to amount.
Q 4: Do you provide samples ? Is it cost-free or extra ?
Yes, we could offer the sample but not for cost-free.In fact we have a quite good price tag theory, when you make the bulk purchase then expense of sample will be deducted.
Q 5: How long is your warranty?
A: Our Guarantee is twelve month below regular circumstance.
Q 6: What is the MOQ?
A:Usually our MOQ is 1pcs.
Q 7: Do you have inspection techniques for coupling ?
A:a hundred% self-inspection before packing.
Q 8: Can I have a pay a visit to to your manufacturing facility prior to the order?
A: Positive,welcome to go to our manufacturing unit.
Q 9: What is actually your payment?
A:one) T/T. two) L/C
♦Speak to Us
Web:
Add: No.one Fuyang Street,Chengnan park,Jingjiang City,Jiangsu Province,China
/ The use of original equipment manufacturer’s (OEM) element figures or trademarks , e.g. CASE® and John Deere® are for reference reasons only and for indicating item use and compatibility. Our business and the listed substitution parts contained herein are not sponsored, accredited, or made by the OEM. /
