
We – EPG Group the greatest gearbox & motors , couplings and gears manufacturing unit in China with 5 diverse branches. For far more details: Mobile/whatsapp/telegram/Kakao us at: 0086~thirteen 571 88828 13858117778 571 88828
Electric powered locks 5V dc equipment mini motor with encoder
Primary Functions
1&periodOEM&solODM 12X10mm gearbox plus N20&N30 everlasting magnet DC motor
two&periodSmall size dc equipment motor with reduced velocity and large torque
3&period12mm equipment motor give &period1Nm torque and much more dependable
four&periodSuitable to tiny diameter&comma minimal noise and huge torque application
5&periodDC Gear motor can match encoder&comma3ppr
six&periodReduction ratio&colon3&comma5&comma10&comma20&comma30&comma50&comma63&comma100&comma150&comma210&comma250&comma298&comma380
| Motor design no&period of time | Rated voltage | No-load speed | No-load existing | Rated velocity | Rated torque | Rated current | Output electricity | Stall torque | Stall present |
| VDC | r&solmin | mA | r&solmin | g&periodcm | mA | W | g&periodcm | A | |
| TFF-N20VA-13110 | two&period4 | 14800 | sixty | 12000 | 2&period5 | two hundred | &period31 | 13 | one&period20 |
| TFF-N20VA-09220 | 5 | 14800 | 30 | 12000 | 2&period5 | 120 | &period31 | thirteen | &period52 |
| TFF-N20VA-571 | twelve | 16000 | 15 | 12500 | three&period0 | sixty | &period35 | 13 | &period25 |
Gear motor complex knowledge &colon GM12-N20VA-13110-XXX-EN
| Reduction ratio | 10 | 30 | 50 | a hundred | a hundred and fifty | 210 | 250 | 298 | 380 | a thousand |
| Duration mm | nine | 9 | nine | nine | nine | 9 | 9 | nine | 9 | twelve |
| No-load pace rpm | 1450 | 470 | 285 | one hundred forty five | 96 | 69 | 58 | fifty | 27 | 14&period5 |
| Rated velocity rpm | 1200 | four hundred | 240 | 120 | 80 | fifty seven | forty eight | 40 | 31 | 12 |
| Rated torque kg&periodcm | &period015 | &period05 | &period07 | &period15 | &period22 | &period31 | &period37 | &period45 | &period5 | one&period0 |
| Max&periodmomentary tolerance torque kg&periodcm | &period08 | &period23 | &period4 | &period8 | one&period1 | 1&period5 | one&period6 | one&period9 | two&period5 | 3&period0 |
Gear motor specialized info &colon GM12-N20VA-09220-XXX-EN
| Reduction ratio | ten | thirty | fifty | one hundred | one hundred fifty | 210 | 250 | 298 | 380 | a thousand |
| Size mm | nine | nine | 9 | nine | 9 | 9 | 9 | 9 | nine | 12 |
| No-load speed rpm | 1450 | 470 | 285 | a hundred forty five | ninety six | 69 | 58 | 50 | 27 | 14&period5 |
| Rated speed rpm | 1200 | 400 | 240 | one hundred twenty | 80 | 57 | 48 | 40 | 31 | 12 |
| Rated torque kg&periodcm | &period015 | &period05 | &period07 | &period15 | &period22 | &period31 | &period37 | &period45 | &period5 | 1&period0 |
| Max&periodmomentary tolerance torque kg&periodcm | &period08 | &period23 | &period4 | &period8 | one&period1 | one&period5 | one&period6 | one&period9 | two&period5 | 3&period0 |
Gear motor technological knowledge &colon GM12-N20VA-571-XXX-EN
| Reduction ratio | ten | 30 | fifty | 100 | one hundred fifty | 210 | 250 | 298 | 380 | 1000 |
| Duration mm | nine | 9 | nine | 9 | nine | nine | nine | nine | 9 | twelve |
| No-load velocity rpm | 1550 | 530 | 310 | 160 | a hundred and ten | 78 | sixty | 55 | 43 | 16 |
| Rated velocity rpm | 1100 | 400 | 250 | one hundred twenty five | 83 | sixty | fifty | forty two | 33 | 13 |
| Rated torque kg&periodcm | &period02 | &period05 | &period08 | &period18 | &period27 | &period37 | &period45 | &period5 | &period5 | one&period0 |
| Max&periodmomentary tolerance torque kg&periodcm | &period1 | &period2 | &period4 | &period8 | 1&period1 | 1&period5 | 1&period6 | 1&period9 | two&period5 | 3&period0 |
Merchandise Application
| Other Apps&colon | |
| Company Equipment&colon | ATM&comma Copiers and Scanners&comma Forex Handling&comma Position of Sale&comma Printers&comma Vending Devices&interval |
| Foodstuff and Beverage&colon | Beverage Dispensing&comma Hand Blenders&comma Blenders&comma Mixers&comma Coffee Equipment&comma Foods Processors&comma Juicers&comma Fryers&comma Ice Makers&comma Soy Bean Milk Makers&time period |
| Residence Entertainment and Gaming&colon | Gaming Equipment&comma Online video Game titles&comma Optical Disk Drives&comma RC and Electrical power Toys&time period |
| Home Systems&colon | Residence Air flow&comma Air Purifiers and Dehumidifiers&comma Assortment Hoods&comma Washers and Dryers&comma Refrigerators&comma Dishwashers&comma Flooring Treatment&comma Whirlpool and Spa&comma Showers&comma Smart Metering&comma Espresso Equipment&time period |
| Lawn and Yard&colon | Garden Mowers&comma Snow Blowers&comma Trimmers&comma Leaf Blowers&time period |
| Private Care&colon | Hair Cutting&comma Hair Care&comma Massagers&interval |
| Power Equipment&colon | Drills and Motorists&comma Sanders&comma Grinders&comma Polishers&comma Saws&interval |
| Camera and Optical&colon | Video clip&comma Cameras&comma Projectors&period of time |
Packing & Delivery
Packaging&colon single carton packing&comma 100 parts for each box&period of time
Shipping time&colon
DHL&colon 3-5 functioning days &semi
UPS&colon 5-7 operating days&semi
TNT&colon 5-7 working times&semi
FedEx&colon 7-9 doing work days&semi
EMS&colon twelve-fifteen doing work days&semi
By Sea&colon Is dependent on which region
Our Business
TT Motor &lparHK&rpar Industrial Co&interval&comma Ltd has been specializing in micro motors&comma equipment motors and their respective elements considering that 2000&period
Our items are widely utilized in enjoyment programs&comma vehicles&comma property and industrial appliances and tools and several other individuals&period of time Our items are reliable and long-long lasting&comma and backed by several years of encounter&period of time We export ninety eight&percnt of our output globally&period
By leveraging our challenging-gained reputation for honesty&comma dependability and good quality&comma TT Motor aims to keep on as a pioneer in the product sales overseas by searching for international companions&interval If your organization is an end-person of micro-motors&comma a distributor or an agent&comma make sure you contact us&period of time We search ahead to getting capable to function collectively with you in the in close proximity to future&period of time
FAQ
Q&colon How to buy&quest
A&colon send us inquiry &rightarrow receive our quotation &rightarrow negotiate particulars &rightarrow confirm the sample &rightarrow sign agreement&soldeposit &rightarrow mass manufacturing &rightarrow cargo completely ready &rightarrow balance&soldelivery &rightarrow further cooperation&time period
Q&colon How about Sample buy&quest
A&colon Sample is available for you&period of time remember to make contact with us for information&period Contact us
Q&colon Which delivery way is avaliable&quest
A&colon DHL&comma UPS&comma FedEx&comma TNT&comma EMS&comma China Put up&commaSea are obtainable&periodThe other shipping techniques are also obtainable&comma you should make contact with us if you want ship by the other shipping way&period
Q&colon How long is the produce&quest
A&colon Devliver time depends on the quantity you order&interval normally it will take fifteen-twenty five functioning days&time period
Q&colon My package has missing products&period of time What can I do&quest
A&colon You should get in touch with our assist crew and we will validate your purchase with the bundle contents&periodWe apologize for any inconveniences&period
Q&colon How to verify the payment&quest
A&colon We take payment by T&solT&comma PayPal&comma the other payment techniques also could be accepted&commaPlease contact us just before you shell out by the other payment methods&time period Also thirty-50&percnt deposit is obtainable&comma the equilibrium funds ought to be paid out ahead of shipping&interval
The use of unique equipment manufacturer’s (OEM) portion numbers or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating merchandise use and compatibility. Our organization and the outlined substitute parts contained herein are not sponsored, authorized, or manufactured by the OEM.

